| 88,127 | Pepperworth, Letitia J. | Arnoldsburgh | widow | ||
| 153,705 | Fleming, Mary A. | Arnoldsburgh | dep mother | ||
| 148,810 | Dix, Stephen S. | Arnoldsburgh | g s w l hand | ||
| 138,643 | Carpenter, Wm | Arnoldsburgh | shell wd head | ||
| 160,356 | Hardway, John | Arnoldsburgh | g s w r hip | ||
| 192,685 | Bower, Oliver P. | Brooksville | inj left knee | ||
| 171,140 | Griffith, Jane | Big Bend | dep mother | ||
| 32,000 | Fry, Elizabeth | Big Springs | widow 1812 | ||
| 135,113 | McCune, Solomon | Eden | inj to abdomen | ||
| 122,547 | Earley, Edward R. | Grantsville | dis eyes | ||
| 104,613 | Bell, Leah | Grantsville | widow | ||
| 150,585 | Norman, Richard J. | Grantsville | dis lungs & chr rheum | ||
| 100,585 | Ferrel, Franklin | Grantsville | mercur dis jnts | ||
| 146,218 | Buck, Geo. W. | Grantsville | loss r index fin | ||
| 21,547 | Richards, John | Grantsville | surv 1812 | ||
| 198,815 | Buck, Alexander | Grantsville | g s w r leg | ||
| 141,518 | Smith, Emily | Grantsville | widow | ||
| 177,887 | Webb, Lafayette | Grantsville | minors of | ||
| 83,889 | Stevens, Wm. S. | Grantsville | g s w r arm | ||
| 134,349 | Smith, Barnes N. | Grantsville | g s w head & loss rt eye | ||
| 141,090 | Marshall, Wm. T. | Grantsville | g s w l leg, stiff knee jnt | ||
| 69, 616 | Williams, Simon | Grantsville | wd neck | ||
| 108,533 | Wiseman, Geo. W. | Grantsville | g s w l hip & fing. | ||
| 97,673 | Propst, William | Grantsville | wd l shr. | ||
| 77,441 | Geho, Robert | Grantsville | g s w r thigh | ||
| 122,510 | Ayres, Lucy E. | White Pine | widow | ||
Copied from List Of PENSIONERS ON THE ROLL January 1, 1883,
Vol. 5, Genealogical Publishing Company, Baltimore.