| |||||
|---|---|---|---|---|---|
| NO. | NAME | ADDRESS | CAUSE | RATE | DATE |
| 92,094 | Bassett, Jacob | Adaline | wd. l. arm | 2.00 | Mar. 1869 |
| 139,883 | Blake, Sarah A. | Adaline | widow | 8.00 | Feb. 1870 |
| 207,926 | Blake, Jno. | Adaline | g. s. w. l. thumb | 2.00 | May 1882 |
| 66,998 | Whitlutch, Jacob | Bannen | wd. r. shr | 4.00 | June 1868 |
| 17,455 | Hammel, Margaret J. | Beeler's Station | widow | 8.00 | Mar. 1867 |
| 62,345 | Abercrombie, Elizabeth | Beeler's Station | widow | 8.00 | Aug. 1868 |
| 94,563 | Stimmel, Anne | Bellton | widow | 8.00 | May 1867 |
| 141,465 | Criswell, Jno. | Bellton | dis. hip & leg, resl't of typhoid fever | 4.00 | Sept. 1876 |
| 17,719 | Calvert, Wm. P. | Bellton | injury to abdomen | 4.00 | Oct. 1863 |
| 205,580 | Whetzal, Jno. T. | Bellton | dis. eyes & inj. r. foot | 2.00 | March 1882 |
| 73,952 | Geho, Amy | Bellton | widow | 8.00 | Oct. 1870 |
| 140,912 | Hilton, Joseph | Bellton | inj. r. knee | 2.00 | Aug. 1876 |
| 21,030 | Scott, Thomas H. | Bellton | g. s. w. r. leg | 4.00 | Dec. 1863 |
| 130,512 | Leech, Jno. | Benwood | dis. of heart | 8.00 | Oct. 1874 |
| 50,006 | Huggins, Richard | Benwood | wd. of r. fist, etc | 6.00 | Sept 1865 |
| 199,586 | Welsh, Sam'l | Benwood | g. s. w. l. leg | 2.00 | Dec. 1881 |
| 50,505 | Bucklew, Mary Martha | Board Tree | widow | 8.00 | Aug. 1867 |
| 121,167 | Gray, Eleanor | Board Tree | mother | 8.00 | Nov. 1868 |
| 158,876 | Leonard, Wm. C. | Board Tree | dis. heart | 8.00 | Apr. 1879 |
| 44,401 | Hubbs, Jno. | Board Tree | wd. r. leg | 4.00 | Mar. 1871 |
| 201,640 | Boyd, Levi | Cameron | chr. diarr. & debility | 2.00 | Jan. 1882 |
| 117,720 | Hicks, Jas. W. | Cameron | g. s. w. l. elbow | 2.00 | July 1872 |
| 77,126 | Chambers, Jas. A. | Cameron | wd. l. hnd | 2.00 | Feb. 1867 |
| 129,533 | Clouston, Jas. | Cameron | g. s. w. l. thigh | 2.00 | Aug. 1874 |
| 116,245 | Chambers, Caleb | Cameron | g. s. w. l. leg & ank. mashed | 4.00 | Apr. 1872 |
| 56,992 | Chamber, Benj. | Cameron | wd. r. arm | 3.00 | Jan. 1866 |
| 133,423 | McDonald, Jefferson L. | Cameron | g. s. w. r. h'nd, loss 3 fing | 10.00 | May 1875 |
| 124,668 | Moore, Ezekiel | Cameron | chr. diarr. | 6.00 | Aug. 1878 |
| 119,389 | Matthews, Andrew J. | Cameron | g. s. w. r. foot | 2.00 | Oct. 1872 |
| 113,453 | Bane, Jesse | Cameron | sh'l wd. of head | 6.00 | Sept. 1871 |
| 62,136 | Hunt, David | Cameron | loss r. arm above elbow | 24.00 | ____ |
| 44,820 | Gray, Francis M. | Cameron | wd. l. thigh | 8.00 | June 1865 |
| 51,545 | Sisson, Ellen J. | Cameron | widow | 8.00 | Sept. 1867 |
| 90,976 | Stewart, Sarah J. | Cameron | widow | 8.00 | Mar. 1867 |
| 39,321 | Manning, Elizabeth | Cameron | widow | 8.00 | Apr. 1867 |
| 188,945 | Miller, Geo. | Cameron | father | 8.00 | June 1880 |
| 187,182 | Parker, Wm. C. | Cameron | loss r. leg, inj. l. leg & spine | 25.00 | Apr. 1881 |
| 97,453 | Hartzell, Eva Ann | Cameron | widow | 8.00 | July 1867 |
| 99,601 | Boners, Jno. P. | Cameron | wd. of l. thigh | 2.00 | Sept. 1869 |
| 195,545 | Boyd, Mary | Cameron | mother | 8.00 | May 1882 |
| 23,690 | Burley, Maria | Cameron | widow | 8.00 | Mar. 1867 |
| 45,947 | Fry, Mary J. | Cameron | widow | 8.00 | June 1868 |
| 91,888 | Fletcher, Elizabeth | Cameron | widow | 8.00 | Nov. 1867 |
| 189,417 | Fletcher, Jane | Cameron | mother | 8.00 | Aug. 1880 |
| 2,551 | Clouston, Sarah | Cameron | widow | 8.00 | Sept. 1867 |
| 74,036 | Redd, Jno. S. | Cameron | wd. r. leg | 4.00 | Nov. 1866 |
| 64,822 | Byrnes, Wm. F. | Cameron | g. s. w. l. hnd. | 8.00 | June 1866 |
| 124,478 | Fish, Jas. P. K. | Cameron | dis. lungs & spine | 31.25 | ____ |
| 73,330 | Chambers, Wilson | Cameron | wd. l. arm & shr | 4.00 | Oct. 1866 |
| 195,798 | Clark, Thos. B. | Cameron | dis. eyes | 6.00 | Sept. 1881 |
| 25,225 | Billick, Wm. | Dallas | wd. of back | 4.00 | Mar. 1864 |
| 14,019 | Mimmeger, Margaret | Dallas | widow | 8.00 | Aug. 1867 |
| 178,256 | Manning, Jas. B. | Glen Easton | minors of | 12.00 | July 1877 |
| 89,471 | Hanen, Sam'l R. | Glen Easton | wd. r. heel | 2.00 | Mar. 1868 |
| 51,610 | Hanen, Jeremiah L. | Glen Easton | g. s. w. l. arm | 6.00 | Nov. 1865 |
| 135,016 | Harris, Henry | Glen Easton | g. s. w. in head | 6.00 | July 1875 |
| 179,527 | Harris, Geo. W. | Glen Easton | loss l. 3rd. fing. from g. s. w. | 2.00 | Dec. 1880 |
| 170,741 | Pyles, Geo. | Glen Easton | father | 8.00 | Oct. 1875 |
| 144,581 | Roberts, Ada T. | Glen Easton | widow | 21.00 | Oct. 1873 |
| 95,429 | White, Eliza | Glen Easton | widow | 8.00 | June 1867 |
| 15,256 | Easton, Mary T. | Glen Easton | widow 1812 | 8.00 | Jan. 1879 |
| 182,352 | Blincoe, Mary | Glen Easton | mother | 8.00 | Oct. 1878 |
| 56,989 | Bonar, Wm. N. | Glen Easton | wd. l. side neck, & scalp | 6.00 | Jan 1866 |
| 77,954 | Deitz, Andrew | Glen Easton | wd. r. forearm | 2.00 | Mar. 1867 |
| 107,691 | Crisswell, Lloyd | Glen Easton | g. s. w. of breast | 4.00 | Feb. 1871 |
| 70,105 | Cain, Margaret | Howard | widow | 8.00 | July 1867 |
| 21,039 | Scott, Thos. H. | Knoxville | g. s. w. rt. leg | 4.00 | Dec. 1863 |
| 5,714 | Morris, Wm. | Limestone | surv. 1812 | 8.00 | Oct. 1871 |
| 188, 952 | Leach, Phebe | Limestone | widow & 2 ch | 12.00 | June 1880 |
| 98,819 | McGary, Thos. | Loudenville | g. s. w. r. hand | 18.00 | ____ |
| 155,339 | Hartley, Margaret | Lynn Camp | widow | 8.00 | Jan. 1877 |
| 219,367 | Stall, Jno. | Majorsville | frozen feet | 6.00 | Oct. 1882 |
| 204,971 | Pyles, Bernard | Melvin | dis. lungs | 4.00 | Mar. 1882 |
| 23,983 | Cecil, Wm. H. | Moundsville | surv. 1812 | 8.00 | Aug. 1878 |
| 31,695 | Crawford, Charlotte | Moundsville | widow of 1812 | 8.00 | May 1881 |
| 107,081 | Lockwood, Jonathan H. | Moundsville | inj. to abdomen, g. s. w. shr & heel | 18.75 | Dec. 1870 |
| 100,587 | Logston, Jas. | Moundsville | wd. r. arm | 3.00 | Oct. 1869 |
| 135,051 | Low, Alex | Moundsville | injury to abdomen | 4.00 | Aug. 1875 |
| 74,236 | Manning, Thos. W. | Moundsville | dis. chest | 4.00 | Nov. 1866 |
| 82,671 | McCormick, Thos. | Moundsville | g. s. w. neck | 4.00 | June 1867 |
| 138,915 | Mealey, Jno. | Moundsville | opthalmia | 4.00 | Apr. 1876 |
| 45,859 | Grindstaff, Jno. | Moundsville | loss r. leg | 18.00 | ____ |
| 196,979 | Conrad, Jno. W. | Moundsville | rheum. | 4.00 | Oct. 1881 |
| 207,981 | Hubbs, Elijah | Moundsville | dis. of abdominal viscera | 4.00 | May 1882 |
| 80,069 | Porter, Eliza | Moundsville | mother | 8.00 | Aug. 1866 |
| 164,954 | Rulong, Ellen J. | Moundsville | widow & 2 ch. | 12.00 | May 1874 |
| 50,194 | Rulong, Elanor | Moundsville | mother | 8.00 | June 1868 |
| 141,986 | Stillwell, Emily | Moundsville | widow | 8.00 | Apr. 1870 |
| 138,038 | Shimp, Bell Jane | Moundsville | widow | 10.00 | Jan. 1870 |
| 181,585 | Stansberry, Rebecca | Moundsville | widow | 8.00 | July 1878 |
| 26,870 | Tennant, Susannah | Moundsville | widow | 8.00 | July 1864 |
| 131,080 | Tomlinson, Mary | Moundsville | widow | 8.00 | June 1869 |
| 171,107 | Wilson, Mary Jane | Moundsville | widow & 1 ch. | 10.00 | Nov. 1875 |
| 120,952 | Six, Abner | Moundsville | wd. head, insanity | 6.00 | Jan. 1871 |
| 180,006 | Lewis, Barcus | Moundsville | g. s. w. r. leg | 4.00 | Dec. 1880 |
| 176,421 | Williamson, Martha | Moundsville | widow | 21.00 | Feb. 1877 |
| 162, 302 | McGill, Ruth | Moundsville | widow & ch. | 10.00 | May 1873 |
| 54,731 | McCloskey, M. L. | Moundsville | widow | 15.00 | Dec. 1873 |
| 93,943 | McGill, Margaret | Moundsville | mother | 8.00 | May 1867 |
| 134,039 | Lock, Maria | Moundsville | widow | 8.00 | Sept. 1869 |
| 149,171 | Low, Mary Ann | Moundsville | widow | 8.00 | Sept. 1871 |
| 20,552 | Little, Mary Kisirch | Moundsville | widow | 8.00 | July 1867 |
| 170,554 | Hammond, Susannah | Moundsville | mother | 8.00 | Aug. 1875 |
| 123,454 | Walton, Hiram | Moundsville | g. s. w. neck & r. leg | 6.00 | May 1873 |
| 149,663 | Wiedenbush, Adolph | Moundsville | g. s. w. l. shr. | 2.00 | Dec. 1877 |
| 195,500 | Powell, Thompson | Moundsville | dis. lungs | 6.00 | Sept. 1881 |
| 47,268 | Kirk, Jemima | Moundsville | widow | 8.00 | Nov. 1868 |
| 170,569 | Jones, Caroline | Moundsville | widow | 19.00 | Nov. 1875 |
| 183,114 | Jones, Israel | Moundsville | minors of | 2.00 | Mar. 1879 |
| 185,314 | Burnam, Elizabeth | Moundsville | mother | 8.00 | Aug. 1879 |
| 197,630 | Graff, Maria Ann | Moundsville | widow & ch. | 10.00 | Mar. 1882 |
| 30,694 | Dodson, Hannah A. | Moundsville | widow 1812 | 8.00 | Nov. 1880 |
| 24,075 | Wells, Deborah | Moundsville | widow 1812 | 8.00 | May 1879 |
| 208,794 | Noice, Wm. | Moundsville | chr. rheum. | 4.00 | May 1882 |
| 45,515 | Roberts, Jno. C. | Moundsville | wd. r. leg | 5.00 | July 1865 |
| 222,898 | Dunlap, Jas. | Moundsville | injury to abdomen | 4.00 | Dec. 1882 |
| 26,936 | Brock, Levi | Moundsville | wd. r. hip | 8.00 | Apr. 1864 |
| 36,766 | Finn, Thos. | Moundsville | loss l. leg. unable to bear artificial | 24.00 | ____ |
| 204,286 | Crow, John C. | Moundsville | g. s. w. r. thigh | 2.00 | Mar. 1882 |
| 11,395 | White, Anne | Rock Lick | widow | 8.00 | Feb. 1867 |
| 22,528 | Jenkins, Mary J. | Roseby's Rock | widow 1812 | 8.00 | Apr. 1879 |
| 118,487 | Spoon, Jacob | Roseby's Rock | g. s. w. of head, back, & l. ear | 4.00 | Aug. 1872 |
| 29,411 | Wilkerson, Mary | Roseby's Rock | widow 1812 | 8.00 | May 1880 |
| 102,638 | Eckels, Jno. P. | Roseby's Rock | wd. l. thigh | 2.00 | Apr. 1870 |
| 118,860 | Blake, Wm. | Roseby's Rock | g. s. w. & amp. of index finger | 3.00 | Sept. 1872 |
| 31,195 | Dardinger, Jno. S. | Roseby's Rock | wd. both h'nds | 24.00 | ____ |
| 30,257 | Wood, Delilah | Saint Joseph | widow | 8.00 | Sept. 1864 |
| 68,362 | Sivert, David A. L. | Sand Hill | wd. r. lung | 12.00 | July 1866 |
| 81,331 | Hopkins, Mark | Sherrard | loss sight r. eye. impaired vision of l.,inj. jaw | 10.00 | May 1867 |
| 68,189 | McPelley, Phillip | Sherrard | wds. of face | 8.00 | July 1866 |
| 71,721 | Merinar, Geo. | Sherrard | wd. of head | 4.00 | June 1878 |
| 153,480 | Kerns, David | Wolf Run | injury to abdomen | 4.00 | June 1878 |
| 71,422 | Sockman, Francis M. | Wolf Run | wd. l. foot | 2.00 | Sept. 1866 |
| 73,289 | Harbison, Iven F. | Woodlands | g. s. w. both shoulders | 6.00 | Sept. 1866 |
| 113,253 | Craig, Ira | Woodlands | phth. pulm., typh. fev., etc | 6.00 | Aug. 1871 |
| 59,382 | McHenry, Jas. N. | Woodlands | g. s. w. l. h'nd | 8.00 | Mar. 1866 |
| 152,235 | Graham, Wm. | Woodlands | g. s. w. l. thigh | 4.00 | Apr. 1878 |
| 159,438 | Petzold, Lovenia D. | Woodlands | widow | 12.00 | Aug. 1872 |
| 42,812 | Myers, Rachel | Woodlands | widow | 8.00 | Nov. 1867 |
| 67,645 | Myers, Mary | Woodlands | widow | 8.00 | Mar. 1869 |
| 185,081 | McDonald, Nancy | Woodlands | mother | 8.00 | July 1879 |
| 106,352 | Wingrove, Jno. | Woodlands | g. s. w. l. h'nd | 2.00 | Nov. 1870 |
| 191,245 | Wiley, Archibald J. | Woodlands | loss l. index fing. | 3.00 | June 1881 |
| 177,388 | Dawdell, Mary | Woodlands | widow | 8.00 | May 1877 |
| 178,454 | Giles, Wm. | Woodlands | father | 8.00 | Aug. 1877 |
Copied from List Of PENSIONERS ON THE ROLL January 1, 1883, VOl. 5, Genealogical Publishing Company, Baltimore.
