* = Codicil written after this date.
**= Will published on Marshall County Wills page.
| NAME | DATE of WILL | RECORDED | PROBATED | PAGE |
|---|---|---|---|---|
| ALEXANDER, James | ||||
| ALLEN, Samuel | ||||
| BALDWIN, Martha E. | ||||
| BANE, Mordecai** | ||||
| BARNEY, Joshua | ||||
| BARTO, John | ||||
| BEDFORD, Gunning | ||||
| BELL, John | ||||
| BLAKE, Robert** | ||||
| BRIGGS, James | ||||
| CALDWELL, Alexander | ||||
| CAMPBELL, Richard** | ||||
| COE, Isaac | ||||
| COE, Phillip | ||||
| CRICKBAUM, Phillip | ||||
| CRISWELL, James | ||||
| EARLYWINE, Jacob | ||||
| ELDER, Michael | ||||
| FOSTER, James C. | ||||
| FREELAND, James** | ||||
| GEHO, Jacob | ||||
| HAMMOND, William | ||||
| JACKSON, Bolton | ||||
| LINDSAY, Andrew | ||||
| LYLE, Charles | ||||
| LYON, David | ||||
| MAGERS, Joseph, Sr. | ||||
| McCREREY, John T. | ||||
| McDONALD, Anna | ||||
| MOORE, Joseph E. | 4 Jan 1850 | |||
| MORAN, Blair | ||||
| MOSSLANDER, Joseph E. | ||||
| MUNDELL, James | ||||
| NACE, David | ||||
| NIXON, James | ||||
| PEDLEY, Joseph | ||||
| PIERCE, Abner G. | ||||
| PIERCE, Arthur | ||||
| PORTER, John | ||||
| REILLY, John M. | ||||
| RIELEY, Samuel | ||||
| ROBERTS, Jesse | ||||
| ROGERSON, John | ||||
| ROSENBERGER, John** | ||||
| SCOTT, Hillsborrow** | ||||
| SCOTT, Martin L. | ||||
| SEEBRIGHT, Louis | ||||
| SICKELS, William R. | ||||
| SMITH, Alexander H. | ||||
| SPRIGGS, Joseph | ||||
| STANDIFORD, James | ||||
| TOMLINSON, Virginia E. | ||||
| WALKER, William | ||||
| WAYMAN, William | ||||
| WILLIAMS, Peter |