by Scott Powell, 1925
Contributed by Frank Manning.
TEMPERATURE, RAINFALL, FLOODS Pages 317-319.
TEMPERATURE
1906 1907 1908 1909 1910
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
January ...... 76 4 71 12 58 3 71 3 60 4
February ..... 72 3 55 5 67 66 41 1 57 4
March ........ 67 8 85 21 83 22 66 18 88 23
April ........ 86 23 84 20 89 26 85 20 87 26
May .......... 90 31 88 31 94 24 89 32 87 29
June ......... 94 47 93 42 96 42 94 42 94 51
July ......... 92 51 92 50 95 51 93 42 95 50
August ....... 92 53 91 51 99 46 94 45 95 45
September..... 89 43 88 38 95 32 94 35 91 42
October ...... 80 22 80 26 88 28 86 24 91 21
November...... 76 21 66 19 77 14 79 20 68 19
December...... 64 2 63 11 65 9 73 2 58 1
1911 1912 1913 1914 1915
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
January ...... 62 7 55 21 65 21 75 3 60 2
February ..... 68 16 64 4 72 5 57 10 63 11
March ........ 70 6 72 14 75 11 76 8 45 16
April ........ 80 17 84 26 89 24 91 29 77 21
May .......... 97 31 90 38 93 28 97 31 86 37
June ......... 99 51 91 36 98 36 99 44 91 40
July ......... 103 51 96 54 99 50 102 42 93 52
August ....... 100 47 91 47 98 46 98 59 98 59
September .... 90 39 95 39 98 31 98 34 98 59
October ...... 82 29 89 29 89 24 78 24 78 29
November ..... 71 14 73 21 73 11 76 3 76 18
December ..... 72 12 66 10 62 14 60 1 65 1
1916 1917 1918 1919 1920
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
January ...... 60 2 71 2 .. .. 66 2 58 1
February ..... 68 11 70 7 .. .. 54 12 40 17
March ........ 75 16 85 25 83 25 47 20 61 12
April ........ 77 21 .. .. 77 24 55 25 86 23
May .......... 93 40 .. .. 88 30 97 36 92 31
June ......... 89 42 .. .. 88 40 98 50 93 52
July ......... 97 52 .. .. 97 43 100 51 93 47
August ....... 97 49 .. .. 107 52 95 47 82 49
September .... 91 34 .. .. 83 32 93 39 90 46
October ...... 91 27 .. .. 74 22 90 36 81 28
November ..... 72 14 .. .. 56 20 69 5 68 18
December ..... 66 2 .. 17 60 20 65 2 65 11
(..) By oversight the record was not kept at the station.
RAINFALL
1906 1907 1908 1909 1910 1911 1912 1913
January ........ 2.54 5.77 1.19 3.20 5.60 5.38 1.37 6.16
February ....... 1.30 1.24 2.24 3.87 3.74 1.40 1.38 1.60
March .......... 5.63 8.18 5.44 2.55 .08 1.64 4.90 3.80
April .......... 3.41 3.25 4.08 3.48 2.45 3.85 2.96 2.14
May ............ 2.11 4.28 4.72 4.80 3.89 1.22 1.42 3.16
June ........... 4.31 3.85 2.43 4.06 1.52 4.39 2.29 2.82
July ........... 3.99 9.27 4.03 3.16 4.33 1.59 6.90 4.05
August ......... 3.21 2.69 3.80 2.14 1.99 5.68 2.02 2.07
September ...... 2.53 4.41 .59 .85 3.20 6.31 2.71 2.15
October ........ 3.19 3.02 2.10 2.02 2.03 5.13 1.55 3.54
November ....... 1.32 1.81 .51 .95 1.16 1.81 .76 1.96
December ....... 4.35 2.62 1.31 1.85 2.31 3.61 2.60 2.99
_____ _____ _____ _____ _____ _____ _____ _____
37.89 50.39 32.44 32.93 32.30 42.01 30.86 38.44
1914 1915 1916 1917 1918 1919 1920 1921
January ........ .94 3.08 1.47 2.84 .... 1.05 3.30 4.01
February ....... 1.39 2.46 2.44 .... .... 2.18 1.27 1.45
March .......... .75 1.28 2.09 2.09 1.47 2.20 2.25 4.05
April .......... 2.06 1.30 4.47 .... 2.20 2.97 4.04 2.62
May ............ 2.40 3.54 3.77 .... 5.47 4.18 1.91 3.86
June ........... 4.27 5.73 3.37 .... 1.90 1.67 3.38 3.89
July ........... 1.75 3.00 1.29 .... 2.75 4.82 6.36 1.25
August ......... .80 1.57 3.59 .... 4.50 7.35 2.07 6.52
September ...... .82 2.80 .89 .... 2.85 2.30 3.16 8.30
October ........ .06 2.49 2.55 .... 2.87 5.29 1.73 1.52
November ....... 2.40 2.40 1.55 .... 1.77 4.77 1.85 6.68
December ....... 4.60 4.06 1.47 .... 4.44 2.90 2.38 4.38
_____ _____ _____ _____ _____ _____ _____ _____
22.40 34.25 26.60 ..... 30.22 41.68 33.20 48.53
1922 1923
January ........ 1.41 ....
February ....... 2.25 .70
March .......... 5.30 5.10
April .......... 4.42 1.13
May ............ 3.11 3.33
June ........... 4.51 2.72
July ........... 2.09 4.60
August ......... 2.40 2.50
September ...... 6.90 3.50
October ........ 2.40 1.80
November ....... .65 3.50
December ....... 1.70 6.40
_____ _____
37.14
CENTURY FLOOD RECORD
1810 to 1910
Pittsburgh Wheeling Parkersburg
1810--Saturday, November 10...... 32 48 ....
1832--Friday, February 10........ 35 48.11 49.5
1852--Tuesday, April 20.......... 31.9 48 44
1860--Friday, April 13........... 26.7 43 44.7
1861--Monday, September 30....... 30 44.2 45.1
1862--Wednesday, April 23........ 27.9 37 37
1865--Sunday, March 19........... 31.4 41 ....
1873--Monday, December 15........ 25.6 40.8 38.7
1874--Tuesday, January 9......... 22.9 38.9 38.8
1878--Thursday, December 12...... 34.9 34.9 40
1881--Tuesday, June 21........... 25.6 40.9 34
1883--Monday, February 19........ 25.8 39.7 45.2
1884--Friday, February 8......... 33.6 52.4 52.9
1891--Wednesday, February 18..... 31.3 44.11 44.6
1895--Monday, January 8.......... 25.9 36.1 37
1897--Wednesday, February 24..... 24.5 37.10 ....
1898--Wednesday, March 23........ 28 44.6 48.1
1900--Thursday, November 29...... 27.7 37.7 30.4
1901--Monday, April 22........... 28 41.9 43.9
1902--Sunday, March 2............ 32.4 43.3 40
1903--Monday, March 2............ 24.3 34.6 39.9
1904--Sunday, January 24......... 30.1 44.1 42.4
1904--Friday, March 4............ 29.1 39.3 ....
1905--Monday, March 22........... 29 42.3 42.4
1907--Saturday, January 12....... 23 37 39.9
1907--Friday, March 15........... 35.2 50.5 51 6
1908--Monday, February 17........ 30.8 42 ....
1908--Friday, March 20........... 27.3 39.6 ....
1910--Thursday. January 20....... 22.3 31.9 ....
1910--Friday, March 4............ 22 27.3 ....
January 15, 1911................. .... 36.6 ....
January 31, 1911................. 25.2 35.5 ....
September 17, 1911............... 20.1 29.5 ....
March 22, 1912................... 28.1 38.6 ....
January 10, 1913................. 31.3 44.3 ....
January 13, 1913................. 26.3 39.2 ....