RECORDS | RECORDS | |||
| 1. Alley - Majorsville (Log & Frame); SE corner Rts. 15 & 26 | ||||
| 2. Big Wheeling Creek; Rt. 5 NW corner | ||||
| 3. Britt Run; Rt. 5 Wheeling Creek & Britt Run | ||||
| 4. Dallas; NE corner Rt. 7; leased to Community Association | ||||
| 5. Golden No. 2; Rt. 26 and 26/2 | ||||
| 6. Line Run - Dague; Rt. 15 | ||||
| 7. Locust Grove; Rt. 18 North Central | ||||
| 8. Lone Oak; Rt. 22 Center of District | ||||
| 9. Oak Hill; Rt. 18 | ||||
| 10. Paw Paw (Log Subscription); Rt. 7 N. of Viola | ||||
| 11. Sand Hill (Lower); Rt. 16 Center of District | ||||
| 12. Sand Hill (Upper); Rt. 7 NE Section | ||||
| 13. Sand Hill (Consolidated); Rt. 7 NE Section | ||||
| 14. Viola; Rt. 7 S. Central | ||||
| 15. Walnut Grove (Sub. No. 6); Rt. 5/1 |