RECORDS | RECORDS | |||
| 1. - Allen; Rt. 38 Wayman's Ridge | ||||
| 2. - Circle "A"; Rt. 34 | ||||
| 3. - Fairview; Rt. 250 by Church | ||||
| 4. - Limestone (Log & Frame) Consolidared (5 schools); Rt. 250 | 1924 | X | X | |
| 5. - Old Field (Log); Rt. 250 & Rt. 38 | ||||
| 6. - Tom's Run (Log & Frame); Rt. 36 | ||||
| 7. - Wayman's Ridge (Log & Frame), Stone College; Rt. 38 | ||||
| 8. - Willow Dale-Union; Rt. 10 | ||||
| 9. - Wood Hill; Rt. 250 |
*~*~*~*~*~*
| ||||
RECORDS | RECORDS | |||
| Elementary (Old); Seventh Street | ||||
| Elementary (New); 407 Seventh Street | ||||
| John Marshall High School; 1300 Wheeling Ave. | ||||
*~*~*~*~*~*
MOUNDSVILLE SCHOOLS | ||||
RECORDS | RECORDS | |||
| Ransom Subscription; Near Second St. | ||||
| William Green | ||||
| H. Coffin | ||||
| William Morgan | ||||
| John McCollock | ||||
| Mr. & Mrs. Harris | ||||
| Frederick Stevens; Seventh & Tomlinson | ||||
| 1. Brick School; First & Baker | ||||
| 2. Central Academy; Eighth & Tomlinson | ||||
| 3. Central (Old); Seventh & Tomlinson | ||||
| 4. Central (New); Seventh & Tomlinson | ||||
| 5. First Ward; First & Ash | ||||
| 6. Marshall Academy; Jefferson between Third & Fifth | ||||
| 7. Marshall Academy; Tenth E. of Lafayette | ||||
| 8. McNinch; 2600 Fourth | ||||
| 9. Moundsville Christian; Fourth & Annadale | ||||
| 10. Moundsville Graded & Normal; Seventh & Tomlinson | ||||
| 11. Moundsville (H.S.) Jr. H.S.; 401 Tomlinson Avenue | ||||
| 12. Myrtle Avenue; Myrtle Avenue | ||||
| 13. Park View; 21 Park Avenue | ||||
| 14. Sanford (Third Street); 1600 Third Street at Cedar | ||||
| 15. Spurr T.M.R. Center; Tomlinson at Third | ||||
| 16. St. Francis Xavier (Old) (New); 600 Jefferson Avenue | 1956 | |||
| 17. Thatcher; Jefferson near Fifth | ||||
| 18. Third Street; Third and Parriott | ||||
| 19. Wilson Grammar (Black); Parriott between Second & Third | ||||
*~*~*~*~*~*
"as evidenced by the signature of Saml Robison Teacher of said school said Martina Jefferson has also this day at Stone College in the presence of Teachers of said District, passed an examination in the branches named, all of whom direct the County Superintendent of this County to grant her this honorary certificate with the accompanying grade."
"The President of the Board of Education of said District, also by his signature hereto attached, certified that the said Martina Jefferson is a person of good moral character."
"Martina Jefferson,a pupil in the free school in Stone College School House, in Sub-District No. 2 District of Washington, County of Marshall, and State of West Virginia, has accomplished a course of study in the branches prescribd by law."
"Done at ___, in the said District in the County of Marshall, State of West Virginia, this 6 day of March A.D. 1877.
W. M. West, Supt. of Marshall Co. Saml _____, President of Board of Education.
Scale of Grade-No. 10 Signified
Excellent No. 5 Medium
School 2 Wash. Teacher
