RECORDS | RECORDS | |||
| 1. - Grave Creek; Rt. 54 Grave Creek | ||||
| 2. - Martin; Rt. 17 Fork Ridge | ||||
| 3. - McKeefrey; Rt. 2. Washington Lands | ||||
| 4. - Pierce (Log) & 4b. (Frame) - Rt. 17 top Fork Ridge Hill. | ||||
| 5. - Riggs; Rt. 21 Roberts Ridge | ||||
| 6. - Rosby's Rock (Frame & Brick); Rt. 54 & Rt. 56 Big Grave Cr. | ||||
| 7. - Round Bottom (Log) Rt. 2 (Frame) | 1886 | X | X | |
| 8. - Union (Union-Clay) College Hill (Log & Frame); Rt. 21 at Rt. 88/8 | ||||
| 9. - Washington Lands; Rt.2 |