RECORDS | RECORDS | |||
| 1. Bowman; Rt. 78 Upper End Wayne Ridge | ||||
| 2. Brick School; Rt. 2 Natrium | ||||
| 3. Burch; Rt. 29 Burch Ridge | ||||
| 4. Captina-Graysville; Rt. 2 and Rt. 74 | ||||
| 5. Centennial; Rt. 76 Rines Ridge | ||||
| 6. Cleveland-Arnold; Rt. 74 and Big Tribble | ||||
| 7. Cresap; Rt. 2 at Cresap | ||||
| 8. Democracy; Rt. 2 near Wetzel County | ||||
| 9. Fairview (Log & Frame); Rt. 29 Burch Ridge | ||||
| 10. Franklin-Lower Graysville; Rt. 2 and Burch Ridge | ||||
| 11. Fredonia; Rt. 76 Rines Ridge | ||||
| 12. Gravel or Octogan; Rt. 2 Natrium | ||||
| 13. Graysville-leased to Com. Assoc.; Rt. 74 | ||||
| 14. Hall; Rt. 74 | ||||
| 15. Log (Red Subscription); Rt. 2 Natrium | ||||
| 16. Miller (Log & Frame); Rt. 76 Rines Ridge | ||||
| 17. Mt. Hobart; Rt. 76 Rines Ridge | ||||
| 18. Nixon; Rt. 21/1 | ||||
| 19. Pioneer (Log & Frame); Rt. 29 near Wetzel County | ||||
| 20. Taylors Ridge; Rt. 2/1 | ||||
| 21. Wayne (Log & Frame); Rt. 78 | ||||
| 22. Welcome; Rt. 2 Natrium | ||||
| 23. Wells Bottoms; Rt. 2 Natrium | ||||
| 24. Woco; Rt. 2 at Captina | ||||
| 25. Woodland Hill; Rt. 29 Burch Ridge | ||||
| 26. Yoho; Rt. 29 near Wetzel County |