Names |
Born |
Died |
| PAVLICK/PAULICH | ||
| Margaret JoanneS | born 7 Feb 1923 | died 20 May 2009 |
| PEARL | ||
| Alice RoseC | ||
| Anne Katherine "Anna"C | born 22 Mar 1902 | died 12 May 1970 |
| Charles PatrickC | ||
| Charles Patrick Jr.C | ||
| CyndiC | ||
| DavidC | ||
| Francis R.C | born 6 May 1911 | died May 1983 |
| JamesC | ||
| James H.C | ||
| JohnC | ||
| John JamesP | born 8 Mar 1836 | died 27 Mar 1923 |
| John WalterC | ||
| John WalterC | born 6 Nov 1906 | died 26 Feb 1945 |
| KathyC | ||
| MarjorieC | ||
| Mary AngelaC | born 2 Jul 1904 | died 14 Oct 1982 |
| Mary BethC | ||
| MichaelC | ||
| Ronald FrancisC | ||
| WilliamC | ||
| William AndrewS | born 16 Oct 1876 | died 7 Aug 1950 |
| William H.C | born 1920 | died 26 Feb 1963 |
| PLANTS | ||
| Nancy L.S | ||
| POLSINELLI | ||
| Alma RoseS | ||
| PROBST | ||
| Danny GeorgeS |
Table of Contents | Surnames | Name List
This Web Site was Created 24 Sep 2010 with Legacy 7.0 from Millennia