Names |
Born |
Died |
| HAINES | ||
| Margaret AnnS | ||
| HEALY | ||
| Henry Charles Jr.C | born 14 Jun 1926 | died 14 Mar 2003 |
| Henry Charles Sr.S | born 8 Apr 1898 | died 27 Dec 1966 |
| John JosephP | born 31 Oct 1859 | died 15 Apr 1916 |
| LindaC | ||
| Marliss AnnC | ||
| MartyC | ||
| Mildred B.P | ||
| Patricia "Patty"C | ||
| Patrick JosephC | born 2 May 1924 | died 21 Oct 1996 |
| Richard "Rick"C | ||
| RoseC | ||
| Ruth AnnC | ||
| HIGGINS | ||
| AliceC | born Oct 1888 | |
| Anna R.C | born 18 Feb 1884-1885 | died 18 Aug 1959 |
| Catherine M.C | ||
| CharlesC | born Apr 1881 | |
| CharlesC | ||
| EdwardC | born Abt 1867 | |
| FrancisC | born 12 Sep 1905 | died May 1978 |
| Grace CeceliaC | born 21 Jan 1909 | died 19 Apr 2007 |
| JamesC | born Abt 1862 | died 21 Apr 1890 |
| James M.C | ||
| James ThomasC | born 30 Jun 1874 | died 11 Feb 1939 |
| JohnC | born Abt 1830 | died 27 Mar 1887 |
| JohnC | born Abt 1858 | |
| John JosephC | born Jan 1877 | |
| John P.C | ||
| JosephC | born 2 Jun 1872 | died 26 Jun 1915 |
| Joseph R.C | born Abt 1901 | |
| Kate H.C | born 1875 | died Aug 1876 |
| Katherine/KateC | born 1 Aug 1876 | died 2 Apr 1948 |
| MaryC | born 6 Mar 1903 | died Nov 1975 |
| Mary AliceC | born 12 Oct 1882 | died Feb 1962 |
| MichaelC | born Abt 1865 | died 1895 |
| PatrickC | born Dec 1844 | died 29 May 1910 |
| PeterC | born 1799 | died 29 Nov 1881 |
| Thomas CharlesC | born 7 Feb 1924 | died 1 Jun 2004 |
| William | ||
| WilliamC | born Abt 1870 | |
| William PatrickC | born 12 Apr 1919 | died Jun 1982 |
| HOSKINSON | ||
| HaroldS | born 18 Oct 1923 | |
| JamesC | ||
| JanetC | ||
| HUNCHECK | ||
| JudyS |
Table of Contents | Surnames | Name List
This Web Site was Created 24 Sep 2010 with Legacy 7.0 from Millennia