1873 |
| NAME OF CHILD | DATE | PARENTS' NAMES | PERSON REPORTING |
| BAKER, Agnes | 4/16/1873 | Daniel & Sarah E. Baker | Daniel Baker, Father |
| BALL, Francis M. 2? | 6/15/1873 | William H. & ? Ball | William H. Ball, Father |
| BARKER, Cora C. | 4/22/1873 | C. Perry & Susan J. Barker | C. P. Barker, Father |
| BARKWELL, William O. | 7/10/1873 | James & Delila E. Barkwell | James Barkwell, Father |
| BELL, Clara J. | 10/8/1873 | Mary C. & J. G. Bell | J. G. Bell, Father |
| BENNETT, Charlette V. | 2/14/1873 | David & Mary Bennett | David Bennett, Father |
| BILLS, William J. | 5/22/1873 | John R. & Isabel W. Bills | John R. Bills, Father |
| BIRKHEIMER, Emma S. | 8/8/1873 | John M. & Ruhama Birkheimer | John M. Birkheimer, Father |
| BOLEY, Charlotte | 4/21/1873 | John & Caroline Boley | John Boley, Father |
| BONER, Leander | 8/4/1873 | David & Tibitha Boner | David Boner, Father |
| BROWN, Clara | 7/20/1873 | David & Susan Brown | David Brown, Father |
| BRUNER, Laura J. | 4/16/1873 | James & Hannah Bruner | James Bruner, Father |
| BUTCHER, Ida | 12/17/1873 | Thomas J. & Lodema Butcher | Thomas J. Butcher, Father |
| CAIN, Samuel W. | 8/21/1873 | Lorenza & Sarah C. Cain | Lorenza Cain, Father |
| CARPENTER, Ettie | 10/12/1873 | William B. & Lydia C. Carpenter | W. B. Carpenter, Father |
| CARROLL, Eugene | 7/7/1873 | George W. & Georgania Carroll | George W. Carroll, Father |
| CARROLL, Foster L. | 1/21/1873 | Thomas J. & Sarah S. Carroll | Thomas J. Carroll, Father |
| CHILDERS,Orlande | 8/14/1873 | Basil & Susan A. Childers | Basil Childers, Father |
| COCHRAN, Julia M. | 5/13/1873 | Marion & Sarah A. Cochran | Marion Cochran, Father |
| COLVIN, Clarinda | 6/30/1873 | Cass & Mary S. Colvin | Mary S. Colvin, Mother |
| COLVIN, Joseph S. | 4/20/1873 | George & Letitia Colvin | Letitia Colvin, Mother |
| COPENHAVER, Henrietta | 2/6/1873 | John & Sarah Copenhaver | John Copenhaver, Father |
| COPENHAVER, Tenina M. | 2/11/1873 | John S. & Mary D. Copenhaver | John Copenhaver, Father |
| CORNELL, Charles | 4/16/1873 | Granville & Permina Cornell | P. Cornell, Mother |
| CORNELL, Charles C. | 11/29/1873 | Joseph & Luna Cornell | Joseph Cornell, Father |
| CORNELL, Margery R. | 9/29/1873 | Lot & Jane H. Cornell | Lot Cornell, Father |
| CRONIN, Benjamin F. | 1/19/1873 | Joseph & Angenora J. Cronin | Joseph Cronin, Father |
| CUMBERLIDGE, Lewis | 11/3/1873 | George & Julia A. Cumberlidge | George Cumberlidge, Father |
| CURTIS, James ?. | 9/4/1873 | Willaim & Mary E. Curtis | William Curtis, Father |
| DAVIS, Roy | 6/14/1873 | Clinton & Mary E. Davis | C. C. Davis, Father |
| DEMON, Un-named | 4/3/1873 | J. C. & Sarah Demon | J. C. Demon, Father |
| DILLON, Catherine A. | 7/16/1873 | Samuel & Sarah J. Dillon | Samuel Dillon, Father |
| DILLON, Sarah E. | 4/9/1873 | William M. & Ellen Dillon | William Dillon, Father |
| DOTY, Mary L. | 11/15/1873 | And. J. & Caroline E. Doty | Andrew Doty, Father |
| EDDY, Elbert L. | 5/23/1873 | Michael & Sarah E. Eddy | Michael Eddy, Father |
| FERREL, Cornelius A. | 1/1/1873 | John T. & Elizabeth Ferrel | John Ferrel, Father |
| FETTY, Charles J. | 6/19/1873 | Evans Painter, Sarah Fetty | Sarah Fetty, Mother |
| GALLAHER, Kate | 6/22/1873 | R. Alex. & Ann M. Gallaher | R. A. Gallaher, Father |
| GARRISON, David W. | 10/30/1873 | Nathaniel & Margaret Garrison | Nathaniel Garrison, Father |
| GATRELL, Allen C. | 8/1/1873 | Gideon & Minerva Gatrell | Gideon Gatrell, Father |
| GATRELL, Thomas D. | 5/6/1873 | John W. & Emiline Gatrell | John Gatrell, Father |
| GORRELL, Maggie E. | 8/15/1873 | Archimedes W. & Ann M. Gorrell | Archimedes Gorrell, Father |
| GREENWALT, William O. | 2/25/1873 | Peter R. & Nancy J. Greenwalt | P. R. Greenwalt, Father |
| HART, Albert S. | 12/1873 | Thomas & Nancy Hart | John Hart, Uncle |
| HART, John W. | 4/1/1873 | John F. & Elizabeth Hart | John F. Hart, Father |
| HART, Un-named | 1/14/1873 | Josephus & Elizabeth Hart | J. Hart |
| HAWKINS, Franklin | 1/16/1873 | David & Martha A. Hawkins | David Hawkins, Father |
| HELMS, Un-named | 6/15/1873 | Thomas & Pevey Helms | Thomas Helms, Father |
| HEMSWORTH, Walter S. | 9/6/1873 | L. B. & Mary Hemsworth | L. B. Hemsworth, Father |
| HESS, Philip | 5/21/1873 | Henry & Maria Hess | Henry Hess, Father |
| HIGGINS, iDA b. | 11/13/1873 | William & Mary J. Higgins | Mary J. Higgins, Mother |
| HIGGINS, Mary J. | 10/16/1873 | Barney & Mary A. Higgins | Mary A. Higgins, Mother |
| HOLDREN, Ida E. | 2/22/1873 | Daniel & Emily A. Holdren | Daniel Holdren, Father |
| HOOPER, Elvira | 10/22/1873 | Stephen & Elizabeth Hooper | Elizabeth Hooper, Mother |
| HOWARD, Lerisa | 10/10/1873 | George & Effie Howard | Effie Howard, Mother |
| HUDKINS, Laura G. | 8/3/1873 | Eli & Mary F. Hudkins | Mary F. Hudkins, Mother |
| HUNSTMAN, Mary Ann | 4/29/1873 | James & Euphemia Huntsman | James Huntsman, Father |
| HUNTSMAN, Aaron | 10/28/1873 | Thomas & Mary J. Huntsman | Thomas Huntsman, Father |
| HUNTSMAN, Anna M. | 11/3/1873 | William R. & Mary J. Huntsman | William Huntsman, Father |
| INGRAHAM, Judith C. | 1/14/1873 | William G. & Catherine T. Ingraham | Catherine Ingraham, Mother |
| JONES, Lewis C. | 8/9/1873 | Hiram & Eliza Jones | Hiram Jones, Father |
| JONES, Massa M. | 3/17/1873 | A. C. & Maria T. Jones | A. C. Jones, Father |
| KESTER, Rebecca | 9/28/1873 | James A. & Mary F. Kester | Mary F. Kester, Mother |
| LAMP, Isaac | 3/4/1873 | Abraham & Mary Lamp | Mary Lamp, Mother |
| LARUE, George W. | 12/27/1873 | Lansford W. & Ellen Larue | Ellen Larue, Mother |
| LOCKE, Fannie J. | 8/28/1873 | Sanford G. & Susan J. Locke | Sanford Locke, Father |
| LOCKE, Lydia M. | 7/8/1873 | William & Rebecca C. Locke | William Locke, Father |
| MAIDENS, Mary A. | 3/15/1873 | John & Urania Maidens | John Maidens, Father |
| MASON, Benjamin F. | 6/6/1873 | John R. & Serena D. Mason | John Mason, Father |
| MASTERS, Runi | 12/30/1873 | Daniel & Emeline Masters | Daniel Masters, Father |
| MATHENEY, George A. | 8/6/1873 | John & Amanda E. Matheney | Amanda e. Matheney, Mother |
| MAXWELL, Albert R. | 10/2/1873 | Leander B. & Josina Maxwell | Leander Maxwell, Father |
| MAXWELL, Nancy E. | 5/28/1873 | Darwin & Annie I. Maxwell | Annie I. Maxwell, Mother |
| McCOLLOUGH, Emma J. | 12/15/1873 | Daniel & Susan J. McCollough | Daniel McCollough, Father |
| McGREGOR, Alfred H. | 8/12/1873 | Spencer B. & Catherine J. McGregor | Spencer McGregor, Father |
| McHENRY, Andrew C. | 2/14/1873 | James S. & Sarah F. McHenry | James S. McHenry, Father |
| MILLER, Amanda M. | 9/12/1873 | George & Mary E. Miller | George Miller, Father |
| MILLER, Anna B. | 9/14/1873 | Samuel S. & Rebecca Miller | Samuel Miller, Father |
| MILLINGER, David | 11/20/1873 | Jacob & Matilda S. Millinger | Matilda Millinger, Mother |
| MISENHEILDER, George J. | 11/3/1873 | William & Caroline Meisenheilder | William Misenheilder, Father |
| MOREHEAD, Ida | 7/30/1873 | John T. & Esther A. Morehead | John T. Morehead, Father |
| MORGAN, Un-named | 4/14/1873 | S. G. & Harriet Morgan | S. G. Morgan, Father |
| MORRIS, Oliver | 11/2/1873 | John & Arsinor Morris | John Morris, Father |
| MORRIS, Sea Bell | 11/12/1873 | William & Christiana Morris | William Morris, Father |
| OLDFIELD, Alice | 5/16/1873 | John & Ellen J. Oldfield | John Oldfield, Father |
| PATTERSON, Sarah E. | 7/21/1873 | John A. & Maria E. Patterson | John A. Patterson, Father |
| PICKENS, Ernest H. | 4/7/1873 | Benjamin F. & Lucinda M. Pickens | Lucinda M. Pickens, Mother |
| PICKENS, Eunice | 4/2/1873 | Shepherd & Eunice Pickens | Shepherd Pickens, Father |
| REED, William | 5/20/1873 | William & Mary Reed | William Reed, Father |
| RIGGS, Josephine | 7/19/1873 | George W. & Rebecca Riggs | George W. Riggs, Father |
| ROBEY, George E. | 10/4/1873 | Godfrey C. & Nancy A. Robey | G. C. Robey, Father |
| ROGERS, Sarah L. | 12/10/1873 | John & Mary E. Rogers | John Rogers, Father |
| RUCKMAN, Mary A. | 2/27/1873 | Charles & Sarah V. Ruckman | Charles Ruckman, Father |
| *SCHAWECKER, Herman J. | 3/30/1873 | John & Mary A. Schauwecker | John Schauwecker, Father |
| * 2 different spellings in the register. |
| SCOTT, George E. | 8/8/1873 | William S. & Rebecca S. Scott | William Scott, Father |
| SEVERS, Lilian E. | 4/20/1873 | George & Lucy C. Severs | George Severs, Father |
| SHEETS, John ?. | 12/29/1873 | Sylvester & Cynthia Sheets | Sylvester Sheets, Father |
| SIMMS, Fannie E. | 8/16/1873 | James H. & Mary M. Simms | Mary M. Simms, Mother |
| SMITH, Abraham B. | 6/14/1873 | Emanuel & Mary C. Smith | E. Smith, Father |
| SMITH, Ida A. | 6/12/1873 | Amos & Anna M. Smith | Amos Smith, Father |
| SMITH, Jerry D. | 5/16/1873 | Joseph D. & Felina Smith | Joseph D. Smith, Father |
| SMITH, Job | 8/8/1873 | Job & Barbara C. Smith | Job Smith, Father |
| SMITH, Olive | 11/23/1873 | Cyrus & Mary C. Smith | Cyrus Smith, Father |
| SMITH, Rosina | 11/3/1873 | Joseph S. & Harriet E. Smith | Joseph S. Smith, Father |
| SMITH, William A. | 8/12/1873 | Edward & Elizabeth Smith | Edward Smith, Father |
| SNIVELY, Un-Named | 6/10/1873 | James M. & Mary E. Snively | James M. Snively, Father |
| STANLEY, Ina C. | 4/26/1873 | John & Mary E. Stanley | John Stanley, Father |
| THRASHER, William | 8/20/1873 | George B. & Susanna Thrasher | George Thrasher, Father |
| VARNER, Walter F. | 3/9/1873 | James P. & Mary E. Varner | James P. Varner, Father |
| WAGONER, George L. | 9/6/1873 | James & Clarinda Wagoner | James Wagoner, Father |
| WAGONER, Howard C. | 8/30/1873 | Calvin & Jane E. Wagoner | Calvin Wagoner, Father |
| WEBER, Edmund | 11/17/1873 | Michael & Margaret Weber | Michael Weber, Father |
| WELLS, Filbert A. | 11/8/1873 | David & Elizabeth Wells | E. Wells, Mother |
| WELLS, Ida B. | 12/5/1873 | Willaim W. & Mary F. Wells | Mary F. Wells, Mother |
| WELLS,Mary E. | 9/2/1873 | James S. & Vesta A. Wells | James S. Wells, Father |
| WHITE, Alfred T. | 12/28/1873 | John & Elizabeth White | John White, Father |
| WILLIAMSON, Eloisa E. | 1/19/1873 | C. J. & Lydia Williamson | C. J. Williamson, Father |
| WILSON, Elbert | 1/18/1873 | Eli B. & Caroline Wilson | Caroline Wilson, Mother |
| WRICK, Morty F. | 2/10/1873 | C. C. & Margaret A. Wrick | C. C. Wrick, Father |
| WYCOFF, John ?. | 11/20/1873 | Jacob & Mary Ann Wycoff | Jacob Wycoff, Father |
| YOUST, Silas L. | 11/25/1873 | Elijah & Mary E. Youst | Mary E. Youst, Mother |