1874 |
| NAME OF CHILD | DATE | PARENTS' NAMES | PERSON REPORTING |
| ANKROM, Susanna V. | 6/10/1874 | Abram & Nancy J. Ankrom | Abram Ankrom, Father |
| BAILEY, Walter E. | 8/14/1874 | Albert & Mary J. Bailey | Albert Bailey, Father |
| BILLS, Jesse W. | 9/4/1874 | Elijah A. & Alice G. Bills | E. A. Bills, Father |
| BIRKHEIMER, Eliza B. | 3/27/1874 | Thomas & Mary E. Birkheimer | Thomas Birkheimer, Father |
| BOOKMAN, Clara O. | 6/9/1874 | Joseph & Catherine Bookman | Joseph Bookman, Father |
| BREWER, Robert H. | 6/15/1874 | Labon & Rachel Brewer | Labon Brewer, Father |
| BROWN, Ruth E. V. | 10/20/1874 | William & Nancy J. Brown | William Brown, Father |
| BROWSE, Henry N. | 1/10/1874 | Robert H. & Sarah A. Browse | Robert Browse, Father |
| BRUNER, William J. | 8/2/1874 | James & Hannah M. Bruner | Hannah M. Bruner, Mother |
| BUSHFIELD, Ella F. | 3/20/1874 | Joseph M. & Fredricka Bushfield | Joseph Bushfield, Father |
| CAIN, Joseph | 3/24/1874 | Henry & Elizabeth A. Cain | Grandfather |
| CAIN, Walter S. | 8/21/1874 | Lorensa D. & Sarah C. Cain | L. D. Cain, Father |
| CARPENTER, Un-named | 10/2/1874 | C. T. & Mary Carpenter | C. T. Carpenter, Father |
| COCHRAN, Laura V. | 1/22/1874 | John & Martha J. Cochran | John Cochran, Father |
| COLE, Lillian M. | 5/1/1874 | Alfred H. & Dorcas M. Cole | Alfred Cole, Father |
| COLLINS, George B. | 7/22/1874 | William H. & Patience A. Collins | P. A. Collins, Mother |
| COOPER, Charles W. | 8/24/1874 | Robert W. & Anna J. Cooper | Robert Cooper, Father |
| COOPER, Edwin C. | 11/21/1874 | John & Martha J. Cooper | John Cooper, Father |
| CORNELL, Drusilla | 8/21/1874 | Ephriam & Margaret Cornell | Ephrain Cornell, Father |
| CUNNINGHAM, John | 4/20/1874 | Jerry & Elizabeth A. Cunningham | Jerry Cunningham, Father |
| CUNNINGHAM, Oliver T. | 2/10/1874 | George & Elizabeth Cunningham | George Cunningham, Father |
| DAVIS, John J. B. | 12/3/1874 | Thomas C. & Jane Davis | Thomas C. Davis, Father |
| DAVIS, William A. | 8/14/1874 | Leander & Phoebe E. Davis | Leander Davis, Father |
| DECKER, Ellen | 5/27/1874 | Thomas J. & Francis Decker | Thomas Decker, Father |
| DEIFIBACH, Cora B. | 1/14/1874 | Barton W. & Josephine Deifibach | Barton Deifibach, Father |
| DELONG, Rachel J. | 7/29/1874 | Jonathan & Patience Delong | Jonathan Delong, Father |
| DELONG, Stella | 8/21/1874 | Levi & Emiline Delong | Levi Delong, Father |
| DILLON, David W. | 10/12/1874 | David & Margaret Dillon | David Dillon, Father |
| DORNON, John W. | 5/8/1874 | John C. & Sarah Dornon | John Dornon, Father |
| DORNON, Mary E. | 9/22/1874 | Joseph & Virginia Dornon | Joseph Dornon, Father |
| DOTSON, Martin L. | 5/4/1874 | William W. & Elizabeth Dotson | William W. Dotson, Father |
| DOTSON, Rosanna | 5/30/1874 | Marion D. & Sarah Dotson | Marion Dotson, Father |
| DUFF, Roy | 9/23/1874 | Parker J. & Martha Duff | Parker Duff, Father |
| DUNHAM, Sylvester | 8/20/1874 | William & Mary A. Dunham | Mary A. Dunham, Mother |
| DUNN, Cora J. | 12/28/1874 | Thomas H. & Elanor A. Dunn | Thomas H. Dunn, Father |
| DUNN, James F. | 12/28/1874 | Thomas H. & Eleanor A. Dunn | Thomas H. Dunn, Father |
| DYE, Joseph | 5/27/1874 | William & Levina Dye | William Dye, Father |
| EDGEL, Silas E. | 7/2/1874 | William F. & Mary A. Edgel | Mary A. Edgel, Mother |
| ELLIOT, Rebecca M. | 2/1/1874 | Richard & Amelia E. Elliot | Richard Elliot, Father |
| EVANS, Sarah L. | 8/3/1874 | Zeri & Sarah M. Evans | Zeri Evans, Father |
| FARSON, Edmund | 9/24/1874 | James A. & Drusilla Farson | James A. Farson, Father |
| FERREL, Charles W. | 1/17/1874 | J. F. & Elizabeth Ferrel | Elizabeth Ferrel, Mother |
| FETTY, Sarah J. | 6/17/1874 | Madison & Elizabeth Fetty | Sarah Fetty, g-father |
| FINLEY, Letitia A. | 8/4/1874 | David M. & Sarah A. Finley | David M. Finley, Father |
| FLESHER, Rachel A. | 11/18/1874 | William H. & Mary J. Flesher | William H. Flesher, Father |
| FLOWERS, Anna M. | 5/10/1874 | John H. & Emma J. Flowers | John Flowers, Father |
| FREELAND, Benny S. | 11/1/1874 | John & Susan Freeland | Susan Freeland, Mother |
| FREEMAN, Nora B. | 4/16/1874 | William & Louisa Freeman | William Freeman, Father |
| FRIENDLY, Walter S. | 10/31/1874 | Aaron & Elizabeth A. Friendly | Aaron Friendly, Father |
| GALLOWAY, Lee D. | 3/14/1874 | William A. & Ann Galloway | William Galloway, Father |
| GIVENS, George H. | 7/26/1874 | Charles & Rebecca T. Givens | R. T. Givens, Mother |
| GORRELL, Emma J. | 7/18/1874 | Oliver & Mary A. Gorrell | Mary A. Gorrell, Mother |
| GORRELL, Ethel B. | 11/23/1874 | Amos & Sacharissa Gorrell | S. Gorrell, Mother |
| GORRELL, Laura C. | 10/23/1874 | Martin L. & Martha E. Gorrell | Martha E. Gorrell, Mother |
| GORRELL, Un-named | 11/15/1874 | Martin L. & Jenise Gorrell | left blank |
| GRAHAM, Charles | 7/15/1874 | Rebecca Graham | Rebecca Graham, Mother |
| HADDOX, Herbert N. | 9/14/1874 | John R. & Sarah E. Haddox | John R. Haddox, Father |
| HADDOX, Raymond | 8/6/1874 | Green & Annie Haddox | Green Haddox, Father |
| HAMMETT, Archie B. | 3/4/1874 | John J. & Evaline E. Hammett | John Hammett, Father |
| HAMMETT, Barnett | 4/12/1874 | Edward & Annie V. Hammett | Edward Hammett, Father |
| HAMMETT, Charles S. | 2/22/1874 | George G. & Paulina F. Hammett | George G. Hammett, Father |
| HAMMETT, David M. | 10/15/1874 | Giles R. & Anna M. Hammett | Giles Hammett, Father |
| HAMMETT, Frank A. | 11/7/1874 | Samuel G. & Mary B. Hammett | Samuel Hammett, Father |
| HANLIN, Cora E. | 4/5/1874 | Montraville & Mary C. Hanlin | M. Hanlin, Father |
| HANLIN, Francis | 7/11/1874 | James L. & Sarah D. Hanlin | James Hanlin, Father |
| HARDY, Caroline | 6/2/1874 | Allen & Mahala Hardy | Allen R. Hardy, Father |
| HARNESS, Arthur U. | 12/16/1874 | Edward L. & Emma J. Harness | Edward L. Harness, Father |
| HART, Bertha J. | 11/27/1874 | Josiah & Elizabeth Hart | Elizabeth Hart, Mother |
| HIGGINS, William T. | 7/19/1874 | William & Minerva J. Higgins | Minerva J. Higgins, Mother |
| HORNER, William B. | 11/22/1874 | Leander & Sarah J. Horner | Leander Horner, Father |
| HUNTSMAN, Samuel A. | 12/20/1874 | James & Euphemia Huntsman | James Huntsman, Father |
| INGRAHAM, Judith C. | 1/14/1874 | William G. & Catherine T. | C. T. Ingraham, Mother |
| INGRAM, Bernice | 10/20/1874 | Randall & Matilda A. Ingram | Randall Ingram, Father |
| JOHNSON, Clark D. | 8/20/1874 | James L. & Annie C. Johnson | James L. Johnson, Father |
| JONES, Mary Ann | 4/10/1874 | Daniel H & Sabra E. Jones | Daniel Jones, Father |
| JONES, Walter G. | 12/6/1874 | William N. & Helen S. Jones | William Jones, Father |
| KELLY, Ada A. | 5/24/1874 | William W. & Mary E. Kelly | William W, Kelly, Father |
| KESTER, Clyde | 3/4/1874 | Alice M. Kester | Alice M. Kester, Mother |
| KESTER, Hugh | 2/25/1874 | John & Mary E. Kester | Mary E. Kester, Mother |
| KNIGHT, Laura M. | 3/2/1874 | Frank & Phoebe Knight | Phoebe Knight, Mother |
| LAMP, Maria V. | 4/12/1874 | David & Hannah Lamp | Hannah Lamp, Mother |
| LAMP, Oliver | 12/15/1874 | Jacob & Nancy J. Lamp | Nancy J. Lamp, Mother |
| LAUCKE, Alice | 4/5/1874 | Thomas & Charlotte J. Laucke | Thomas Laucke, Father |
| LOCKE, Albert W. | 1/29/1874 | William B. & Rebecca Locke | William Locke, Father |
| LOCKE, Harriet E. | 5/10/1874 | James C. & Ann E. Locke | James Locke, Father |
| LOCKE, Lucy E. | 10/18/1874 | Joseph P. & Rachel M. Locke | Joseph P. Locke, Father |
| MARTIN, Zorada | 3/5/1874 | George W. & Rebecca Martin | G. W. Marting, Father |
| MASTERS, James M. | 10/12/1874 | John W. & Judy E. Masters | Judy E. Masters, Mother |
| MASTERS, Serena | 4/13/1874 | Joseph & Sarah A. Masters | S. A. Masters, Mother |
| McFARLAND, Charles A. | 12/29/1874 | John & Margarete E. McFarland | J. McFarland, Father |
| McTAGGART, Francis | 9/12/1874 | John & Mary Jane McTaggart | John McTaggart, Father |
| MERCER, Thomas L. | 9/19/1874 | Labon & Catherine Mercer | L. Mercer, Father |
| MORGAN, John E. | 11/22/1874 | S. G. & Harriet A. Morgan | S. G. Morgan, Father |
| MORGAN, Rosa V. | 4/29/1874 | Francis M & Fannie R. Morgan | F. M. Morgan, Father |
| MORRIS, James B. | 3/27/1874 | Josephus & Elizabeth Morris | Elizabeth Morris, Mother |
| MOWRY, John F. | 10/12/1871 | John & Elizabeth Mowry | John Mowry, Father |
| MYERS, Mary A. | 8/30/1874 | Henry & Catherine J. Myers | Henry Myers, Mother |
| NELLIS, Walter A. | 3/8/1874 | Edward & Eliza Jane Nellis | E. J. Nellis, Mother |
| OLDFIELD, Benjamin B. | 3/17/1874 | Thaddeus & Melissa Oldfield | T. Oldfield, Father |
| OLDFIELD, Charlotte | 6/27/1874 | James W. & Emma Oldfield | J. W. Oldfield, Father |
| PHELPS, Lloyd B. | 9/13/1874 | John A. & Rebecca E. Phelps | J. A. Phelps, Father |
| PHELPS, Lucretia A. | 4/26/1874 | John Straham & Ellen Phelps | E. Phelps, Mother |
| PHELPS, William H. | 10/7/1874 | Benjamin T. & Catherine Phelps | B. T. Phelps, Father |
| PHILLIPS, Jacob | 7/13/1874 | Josephus & Margaret Phillips | J. Phillips, Father |
| PLUM, Esther A. | 2/15/1874 | Bryson & Amanda E. Plum | Amanda Plum, Mother |
| PORTER, Earl | 11/3/1874 | Joseph & Elizabeth R. Porter | E. R. Porter, Mother |
| PORTER, Everett | 11/3/1874 | Joseph & Elizabeth R. Porter | E. R. Porter, Mother |
| POSEY, Margaret L. | 6/25/1874 | Harrison & Alvina Posey | H. Posey, Father |
| POYNTER, Walter A. | 2/27/1874 | George L. & Mary R. Poynter | G. L. Poynter, Father |
| PRINCE, Un-named | 10/30/1874 | Lawrence B. & Carrie B. Prince | C. B. Prince, Mother |
| RAGUEL, Marg R. | 7/28/1874 | A. J. & Margaret J. Raguel | A. J. Raguel, Father |
| RALSTON, Un-named | 5/22/1874 | George W. & Betsy Rolston | G. W. Rolston, Father |
| RAWSON, James W. | 9/21/1874 | Jesse & Martha L. Rawson | J. Rawson, Father |
| RAWSON, Un-named | 9/22/1874 | Richard & Mary Rawson | Richard Rawson, Father |
| REED, Joseph C. | 10/31/1874 | N. & Elizabeth Reed | Elizabeth Reed, Mother |
| REYNOLDS, Emma | 6/25/1874 | James E. & Mahala Reynolds | J. E. Reynolds, Father |
| REYNOLDS, Iva L. | 12/3/1874 | Edward C. & Julia A. Reynolds | E. C. Reynolds, Father |
| REYNOLDS, Joseph B. | 11/25/1874 | Joseph R. & Cynthia A. Reynolds | C. A. Reynolds, Mother |
| RIGGS, Dollio O. | 7/26/1874 | Andrew J. & Janetta Riggs | A. J. Riggs, Father |
| RIGGS, Fannie J. | 7/19/1874 | Martin & Eliza Riggs | Eliza Riggs, Mother |
| RIGGS, John I. | 11/27/1874 | Elton R. & Mary E. Riggs | E. R. Riggs, Father |
| RIGGS, Sarah N. | 9/5/1874 | Allen J. & Adeline Riggs | Adeline Riggs, Mother |
| ROBINSON, GeorgeM. | 7/28/1874 | Charles W. & Mary C. Robinson | C. W. Robinson, Father |
| RUCKMAN, Charles, Charles N. | 7/11/1874 | Charles & Sarah V. Ruckman | C. Ruckman, Father |
| RUTTENCUTTER, Edna | 10/26/1874 | J. R. & Nancy E. Ruttencutter | J. R. Ruttencutter, Father |
| SATTERFIELD, Minnie | 1/26/1874 | Eliza & Martha Satterfield | E. T. Satterfield, Father |
| SCHAUWECKER, George | 1/12/1874 | Christian & Sarah E. Schauwecker | C. Schauwecker, Father |
| SCOTT, Clawrence | 3/2/1874 | David & Jane Scott | David Scott, Father |
| SCOTT, Mary E. | 10/19/1874 | Esaw P. & Erma C. Scott | E. P. Scott, Father |
| SEVERS, Un-named | 10/27/1874 | George W. & Lucy Severs | G. W. Severs, Father |
| SMITH, Bertha G. | 2/1/1874 | Joseph D. & Phlena Smith | J. D. Smith, Father |
| SMITH, Elsie F. | 7/22/1874 | Israel B. & Emma S. Smith | I. B. Smith, Father |
| SMITH, James M. N. | 5/12/1874 | John E. & Mary A. Smith | J. E. Smith, Father |
| SMITH, Okey | 1/17/1876? | Jacob & Eliza Smith | Eliza Smith, Mother |
| SNODGRASS, Clarmont | 8/?/1874 | John E. & Clarissa Snodgrass | J. E. Snodgrass, Father |
| SUMMERS, Elisa D. | 7/11/1874 | William & Sarah J. Summers | William Summers, Father |
| SWISHER, Elsa | 2/26/1874 | Jacob S. & Elizabeth J. Swisher | Elizabeth Swisher, Mother |
| TRIPLETT, Robert | 3/21/1874 | Francis M. & Esabella Triplett | F. M. Triplett, Father |
| VARNER, Caroline M. | 6/19/1874 | George W. & Angella V. Varner | A. V. Varner, Mother |
| VIRDEN, Eloise L. | 12/12/1874 | Thomas & Euphemia E. Virden | T. Virden, Father |
| WAGONER, Alma | 5/5/1875? | Thornton & Mary V. Wagoner | M. V. Wagoner, Mother |
| WAGONER, Amanda | 11/17/1874 | Smiley & Eliza J. Wagoner | E. J. Wagoner, Mother |
| WAGONER, Josephine | 9/19/1874 | John R. & Sarah E. Wagoner | J. R. Wagoner, Father |
| WATSON, Isaac O. | 6/22/1874 | Isaac & Sarah A. Watson | Isaac Watson, Father |
| WELLS, Carrie | 2/28/1874 | John & Rosa C. Wells | R. C. Wells, Mother |
| WELLS, Clarissa | 3/3/1874 | Austin & Nancy Wells | A. G. Wells, Father |
| WHALEY, Melinda J. | 7/11/1874 | Thomas H. & Martha F. Whaley | T. H. Whaley, Father |
| WILLIAMSON, Ernest | 11/24/1874 | George W. & Mahala V. | G. W. Williamson, Father |
| WILLIAMSON, Ida May | 7/16/1874 | A. K. & Rebecca E. | A. K. Williamson, Father |
| WILLIAMSON, Jesse J. | 10/9/1874 | Isaac & Emily M. | Isaac Williamson, Father |
| WILLIAMSON, John W. | 3/7/1874 | S. C. & Isabell | S. C. Williamson, Father |
| WILSON, Cora A. | 11/1/1874 | Silas I. & Franses A. Wilson | Silas Wilson, Father |
| Note: The following births were on the original typed register after all other 1874 births. I feel they are supposed to be 1875 births, but I have no proof. 1875 births begin with C's and have no A's or B's. |
| ALVIS, Brady | 12/16/1874 | John W. & Amanda Alvis | J. W. Alvis, Father |
| BELL, Hannah E. | 12/13/1874 | John & Mandane Bell | Mandane Bell, Mother |
| BONER, Un-named | 12/9/1874 | David & Eliza Boner | Eliza Boner, Mother |
| BARKER, Un-named | 6/1/1874 | Frank & Margaret Barker | Frank Barker, Father |
| BAKER, Ellen V. | 12/2/1874 | Sarah J. Baker | Dennis Baker, Uncle |
| BIRKHIMER, Isaac M. | 6/22/1874 | Theodore R. & Alcinda E. | T. R. Birkhimer, Father |
| BARKWILL, Lissie A. | 5/7/1874 | James & Delila Barkwill | James Barkwill, Father |
| BOLEY, John E. | 9/7/1874 | John & Caroline Boley | John Boley, Father |
| BROWN, Maria E. | 2/18/1874 | Frank P. & Lucretta Brown | Mary A. Brown, g-father |
| BARREN, Julia ? | 8/31/1874 | Michael L. & Virginia Barren | M. L. Barron, Father |
| BILLS, Robert E. | 4/16/1874 | Frank K. & Mary A. Bills | F. K. Bills, Father |
| BAKER, Jennie M. | 7/26/1874 | Daniel & Sarah E. Baker | D. Baker, Father |
| BENNETT, Alice | 3/24/1874 | Samuel & Emma Bennett | Emma Bennett, Mother |
| CORE, Martin L. | 10/17/1874 | Thomas H. & Rebecca Core | T. H. Core, Father |
| CRONIN, James | 8/14/1874 | James W. & Sarah Cronin | J. W. Cronin, Father |
| CRONIN, Mary | 5/25/1874 | Michael & Rebecca A. Cronin | M. Cronin, Father |
| CHALK, Joshua M. | 6/20/1874 | Andrew & Martha Chalk | A. Chalk, Father |
| CAMERON, Martin | 8/8/1874 | John R. & Sarah J. Cameron | S. J. Cameron, Mother |
| CARROLL, Charlie V. | 7/18/1874 | William C. & Ella Lee Carroll | E. L. Correll, Mother |
| COLE, Walter W. | 9/25/1874 | Alfred H. & Dorcas M. Cole | A. H. Cole, Father |
| CURTIS, Cora Bell | 6/30/1874 | William & Mary E. Curtis | M. E. Curtis, Mother |
| COX, Welsey T. | 3/14/1874 | Isaac & Amanda J. Cox | I. Cox, Father |
| COX, Jefferson | 2/6/1874 | Joseph & Nancy A. Cox | J. Cox, Father |