Cemeteries
PRESENTED BY
LINDA CUNNINGHAM FLUHARTY
&
GERALD E. BILLS
In 1997, lists of tombstone readings were compiled by Linda Cunningham Fluharty. MOST readings were from "Cemetery Records of Tyler and Pleasants Counties, West Virginia" by MARY DAVIS ATKINSON; used with permission of her husband, Leroy T. Atkinson. Various lists from the Pleasants County Library were also used early in this project. There were many errors, omissions, and conflicts.
Over the years, many names have been added and many corrections have been made. Please write if you can offer additions, corrections or tombstone
photos for our new "Virtual Cemeteries Project."
Locate the cemetery here & proceed to the cemetery below.
Provided by SUE ROYAL; updated often by Linda Fluharty & Gerald Bills.
Some VETERANS Buried In Pleasants County
ARVILLA (NEEDMORE) | Ben's Run; Co. Rt. 7 |
BAILEY | Co. Rt. 3/13 |
BAILEY FAMILY FARM | Union District |
BARLEY | Delta Route 2 |
BARNHART (BAILEY) | Co. Rt. 26 |
BEECH RUN | Ben's Run; Co. Rt. 5 |
BELMONT | State Rt. 2 at Belmont |
BENNETT | Middle Island Creek Road |
BETHESDA | Grape Island |
BIBBEE (ADAMS) | Pleasant Ridge; Co. Rt. 26 |
BILLS FAMILY (CALCUTTA) | Calcutta; Co. Rt. 20 |
BOGARD | Bogard Run, Union District |
BOLEY | Broad Run; State Rt. 16 |
BOLTON | Country Road 3 |
BORLAND | Jefferson District |
BRADFIELD | Union District |
BRITTON FAMILY | McKim District |
BROWSE | Union District |
CAMPBELL | Horseneck; Co. Rt 4/3 |
CAMPBELL | Grant District/Oak Grove Rd. |
CECIL (RINEHART) | Calcutta; Co. Rt. 1/7 |
CLAY POINT | Delong; Co. Rt. 3/13 |
CLOVERDALE CHURCH | Cloverdale Church |
CRAIG (BENNETT) | Lafayette Dist. |
CRONIN | Co. Rt. 3/1 |
CYANAMID PARK | Willow Island; State Rt. 2 |
DAVIS | Co. Rt. 3/3 |
DOAK (MILLER) | Calcutta; Co. Rt. 1/7 |
ELDER FAMILY | Union District |
FAIRVIEW | Lafayette District |
FEENY | Grant District |
FREELAND | Wince Hollow Road |
GARDNER | Unknown |
GREENE | Greene Farm near Arvilla |
GORRELL (NEW BEECH RUN, WASP) | Littles; Co. Rt. 36 |
GORRELL - (ELIAS) | Union District |
GREATHOUSE | Jefferson District |
HAMILTON FAMILY | Grant District |
HAMMETT | Eureka; State Rt. 2 |
HARMONY GROVE (DOUGLAS) | Ritchie Co. |
HARNESS | Co. Rt. 4 |
HART-SECKMAN | Union Mills |
HEBRON | Co. Rt. 32 |
HENRY CAMP (SHARP, SMITH) | Henry Camp Road |
HESCHT | Jefferson District |
HORNER FAMILY | Union District |
HUBBS | Jefferson District |
INGRAM (LEMLEY, BULL RUN) | State Rt. 2; Bull Creek Road |
INGRAM - PRIVATE | Jefferson District |
INGRAM RIDGE | State Rt. 16; Co. Rt. 50/5 |
I. O. O. F. | St. Marys; State Rt. 2 |
JOHNSON | Co. Rt. 4 & 6 |
JONESTOWN | Old Zoar Church |
KELLEY | Jefferson District |
LAMP | Co. Rt. 3/13 |
LAMP FARM | Rock Run, McKim District |
LARUE | Middle Island |
LOCKE | County Road 3/4 |
MALONE | Horseneck; Co. Rt. 8 & 1/5 |
MALONE FAMILY (JOHN MALONE) | Jefferson District |
MAPLE LANE MASONIC | Co. Rt. 32 |
MARPLE | Calcutta at French Creek |
MARTIN | Martin Farm; Co. Rt. 28/2 |
MARTIN (ROCK RUN) | Off Valley View Road |
MORELAND FAMILY | County Road 4 |
MT. CARMEL CHAPEL | Mt. Carmel Chapel; Co. Rt. 26/2 |
MT. NEBO CHURCH | Mt. Nebo Church of Christ |
MT. PLEASANT CHURCH | Mt. Pleasant Church |
MT. WELCOME | Arvilla; Co. Rt. 7 |
MT. ZION | Co. Rt. 1/6 |
NASH SPRING | Grant District |
NEW BETHEL | Co. Rt. 26 |
NEWLAND (JANES) | Co. Rt. 50/2 |
NINE MILE METHODIST | State Rt. 16; Co. Rt. 50/4 |
OLD ST. MARYS | St. Marys; Pike Street |
PINE GROVE CHURCH | Pine Grove Church of Christ |
PIONEER | Pioneer Park off State Route 2 |
PLEASANTS MEMORIAL ESTATES | Co. Rt. 2/9 |
POOR FARM | Belmont |
PORTER | Co. Rt. 26/1 |
POINT LOOKOUT METHODIST | Co. Rt. 26 |
RAWSON | Rawson Run |
RIGGS - ROCK RUN | Rock Run, Lafayette District |
RIGGS | Union District |
RUCKMAN | Cow Creek Methodist; Co. Rt. 10 |
SAMBERSON | Co. Rt. 3 |
SCHULTZ | Schultz; Co. Rt. 1 |
SHARP | Grant District |
SHAWNEE | Co. Rt. 28 |
SHINGLETON | McKim District |
SMITH (MAY) | Co. Rt. 3 |
SNIVELY | French Creek on County Road 1/7 |
SPRING RUN | Union District |
ST. JOHN'S EPISCOPAL | Willow Island; State Rt. 2 |
TACKETS RUN | Union District |
TRIPLETT | Co. Rt. 6 & 8 |
UNION CHURCH | Union Church of Christ |
WAGONER FAMILY (TWIGG) | Union District |
WELLING | Jefferson District |
WEST | State Rt. 2 |
WILLIAMSON | Union District |
WILLOW ISLAND A - M | Willow Island Baptist Church |
WILLOW ISLAND N - Z | Willow Island Baptist Church |
WILEY | French Creek Baptist Church |
WILSON FAMILY | Rock Run, Lafayette District |
WILSON FAMILY (FRENCH CREEK) | McKim District |
WINLAND FAMILY FARM | Federal Ridge |
WINCE | Adlai |
WOOD | Washington District, off Rt. 2 |
ZOAR BAPTIST CHURCH | Zoar Baptist Church |
Maintained on DVD for the Historical Society, in the event of my death or disability.
DO NOT DONATE THESE FILES TO OTHER CEMETERY PROJECTS OR WEBSITES!
NO GUARANTEE OF ACCURACY IS ASSERTED.