| Eadley, Michael | 1840 | O-28 | 403 | ||
| Eagan, Michael | 1855 | D--1 | 65 | ||
| Eazin, Michael | 1855 | D--1 | 65 | ||
| Ebbert, John | 1848 | O-31 | 34 | ||
| Ebbert, John | 1852 | O-32 | 185 | ||
| Ebeling, August | 1861 | D--1 | 169 | ||
| Ebeling, Augustus | 1853 | O-32 | 498 | ||
| Ebeling, Augustus | 1856 | O-35 | 183 | ||
| Ebeling, Henry | 1855 | D--1 | 65 | ||
| Ebeling, Henry | 1859 | O-37 | 377 | ||
| Eberle, John Michael | 1860 | D--1 | 158 | ||
| Eberling, Frederick | 1854 | O-33 | 363 | ||
| Eberling, Henry | 1854 | O-33 | 363 | ||
| Eberling, Henry | 1855 | D--1 | 65 | ||
| Eberling, Louis | 1848 | O-31 | 26 | ||
| Eberling, Louis | 1855 | O-34 | 102 | ||
| Ebers, Frederick | 1856 | D--1 | 118 | ||
| Echer, Benedict | 1855 | O-34 | 229 | ||
| Echkart, George W. | 1843 | O-29 | 221 | ||
| Eckensburgh, Joseph | 1848 | O-31 | 54 | ||
| Ecker, Charles | 1880 | N--4 | 500 | ||
| Echkart, George W. | 1840 | O-28 | 384 | ||
| Eckhart, John | 1841 | O-28 | 520 | ||
| Eckhart, Ludwick | 1841 | O-28 | 276 | ||
| Edely, Balzer | 1848 | O-31 | 41 | ||
| Ederly, Balzer | 1852 | O-32 | 265 | ||
| Edler, Charles | 1851 | O-31 | 494 | ||
| Edler, Frederick | 1851 | O-31 | 486 | ||
| Edwards, John | 1855 | D--1 | 88 | ||
| Effler, John | 1854 | O-33 | 323 | ||
| Egger, Samuel | 1840 | O-28 | 385 | ||
| Egger, Samuel | 1844 | O-29 | 384 | ||
| Ehard, Frederick | 1848 | O-31 | 40 | ||
| Ehard, Frederick | 1852 | O-32 | 160 | ||
| Ehardt, William | 1844 | O-29 | 427 | ||
| Ehlig, Adam | 1856 | D--1 | 93 | ||
| Ehnier, Valentine | 1854 | D--1 | 1 | ||
| Ehrhard, Anthony | 1854 | O-33 | 423 | ||
| Ehrhard, Anthony | 1860 | O-38 | 47 | ||
| Ehrhard, Frederick | 1855 | D--1 | 67 | ||
| Eicheldinger, Jacob | 1851 | O-31 | 403 | ||
| Eicheldinger, Jacob | 1853 | O-32 | 434 | ||
| Eickensburgh, Joseph | 1848 | O-31 | 44 | ||
| Eisseli, Rudolph | 1857 | O-35 | 444 | ||
| Elbert, Francis | 1841 | O-28 | 461 | ||
| Elbert, Francis | 1844 | O-29 | 389 | ||
| Elder, Samuel | 1858 | D--1 | 139 | ||
| Elder, Thomas | 1856 | D--1 | 110 | ||
| Elias, Frederick | 1844 | O-29 | 456 | ||
| Ellicott, William | 1854 | D--1 | 9 | ||
| Elliott, Andrew | 1811 | O-12 | 517 | ||
| Elliott, William | 1854 | D--1 | 9 | ||
| Elmore, John | 1856 | O-35 | 227 | ||
| Emblen, James | 1848 | O-30 | 318 | ||
| Emblen, Robert | 1876 | N--3 | 60 | ||
| Emerling, Frederick | 1857 | D--1 | 132 | ||
| Emmert, John Michael | 1876 | N--2 | 542 | ||
| Emmett, Adam | 1854 | O-32 | 510 | ||
| Emmet, Andrew | 1850 | O-31 | 268 | ||
| Emmett, Casper | 1848 | O-31 | 38 | ||
| Emmett, Casper | 1852 | O-32 | 160 | ||
| Emory, Conrod | 1852 | O-32 | 49 | ||
| Emsheimer, Jacob Jr. | 1876 | N--3 | 42 | ||
| Emsley, James | 1837 | O-27 | 238 | ||
| Enchinger, Jacob | 1854 | O-33 | 207 | ||
| Enchinger, Jacob | 1856 | O-35 | 235 | ||
| Enes, Frank | 1880 | N--4 | 503 | ||
| Engels, William | 1854 | O-33 | 248 | ||
| Engels, William | 1858 | O-36 | 231 | ||
| Englehardt, Peter | 1844 | O-29 | 451 | ||
| Englehardt, Peter | 1850 | O-31 | 307 | ||
| Engler, August | 1853 | O-32 | 500 | ||
| Engler, Martin | 1840 | O-28 | 399 | ||
| Engler, Martin | 1844 | O-29 | 407 | ||
| Ennis, John | 1854 | O-33 | 363 | ||
| Ennis, John | 1856 | O-35 | 259 | ||
| Epple, Valentine | 1857 | D--1 | 127 | ||
| Erbacher, Amos | 1851 | O-31 | 500 | ||
| Erbacker, Amos | 1854 | O-33 | 194 | ||
| Ernst, Conrod | 1852 | O-32 | 140 | ||
| Ernst, John | 1876 | N--3 | 20 | ||
| Ernst, Marx | 1852 | O-32 | 124 | ||
| Ernst, Michael | 1849 | O-31 | 183 | ||
| Ernst, Michael | 1852 | O-32 | 192 | ||
| Ernst, Phillip | 1849 | O-31 | 184 | ||
| Ernst, Philip | 1852 | O-32 | 147 | ||
| Eschstruth, Charles | 1859 | O-37 | 158 | ||
| Esmir, Henry | 1840 | O-28 | 422 | ||
| Esmir, Henry | 1846 | O-30 | 60 | ||
| Etz, William | 1855 | D--1 | 51 | ||
| Evans, Samuel | 1850 | O-31 | 254 | ||
| Evans, Thomas | 1854 | O-33 | 450 | ||
| Evans, Thomas | 1856 | O-35 | 236 | ||
| Evans, William | 1840 | O-28 | 442 | ||
| Evans, William | 1840 | O-28 | 442 | ||
| Evers, Patrick K. | 1853 | O-32 | 401 | ||
| Everet, Peter | 1840 | O-28 | 315 | ||
| Everet, Peter | 1844 | O-29 | 320 | ||
| Ewen, Clemens | 1880 | N--4 | 495 | ||
| Ewing, John | 1808 | O-11 | 279 | ||
| Exley, Benjamin | 1838 | O-27 | 496 | ||
| Exley, Benjamin | 1844 | O-29 | 417 | ||
Typed by Linda Fluharty.