ADJUTANT GENERAL'S REPORT Twelfth Regiment W.Va. Infantry, Company "C".
Return of Capt. Erastus G. Bartlett's Company "C," of the 12th Regiment West Virginia Infantry Volunteers, stationed at Stevenson's Depot, on the 10th day of December, 1864, together with a complete record of the changes that have taken place since its organization.
(Signed,) William L. Roberts, Lieut. commanding Company.
| Bartlett, Erastus G. | Capt. | Aug. 23, 1862 | ||
| Roberts, William L. | 1st Lt. | 29 | Aug. 23, 1862 | |
| McCord, H. R. | 2s Lt. | 31 | Nov. 2, 1864 | Pro. from Serg't Maj. |
| Hadsall, John E. | 1st Sgt. | 18 | Aug. 23, 1862 | |
| Hubbs, Isaac N. | Serg't | 26 | Aug. 23, 1862 | |
| Gardner, Michael | Serg't | 24 | Aug. 23, 1862 | |
| Bane, Henry | Serg't | 27 | Aug. 23, 1862 | |
| Ormsby, Thomas J. | Serg't | 22 | Aug. 23, 1862 | |
| Harris, George W. | Corp'l | 22 | Aug. 23, 1862 | |
| Marple, Thomas W. | Corp'l | 22 | Aug. 23, 1862 | |
| Chambers, Benjamin | Corp'l | 21 | Aug. 23, 1862 | Wounded at Piedmont and taken prisoner. |
| Knapp, Robert | Corp'l | 29 | Aug. 23, 1862 | |
| McRichmond, Wm. | Corp'l | 24 | Aug. 23, 1862 | |
| Chambers, Wilson | Corp'l | 20 | Aug. 23, 1862 | Wounded at Piedmont and captured. |
| Hicks, William H. | Corp'l | 23 | Aug. 23, 1862 | |
| Crouch, James C. | Corp'l | 18 | Aug. 23, 1862 | |
| Aston, Thomas | Priv. | 18 | Aug. 23, 1862 | |
| Abercrombie, W. H. | Priv. | 21 | Aug. 23, 1862 | Wounded at Piedmont and captured. |
| Briggs, James M. | Priv. | 30 | Aug. 23, 1862 | A prisoner. |
| Bane, Jesse | Priv. | 18 | Aug. 23, 1862 | |
| Bane, George | Priv. | 23 | Aug. 23, 1862 | |
| Bassett, J. W. | Priv. | 20 | Feb. 27, 1864 | |
| Clegg, Thomas | Priv. | 18 | Aug. 23, 1862 | |
| Clegg, John E. | Priv. | 22 | Aug. 23, 1862 | |
| Crow, John W. | Priv. | 19 | Aug. 23, 1862 | A prisoner. |
| Cawlfield, J. H. | Priv. | 22 | Aug. 23, 1862 | |
| Conner, J. H. | Priv. | 19 | Aug. 23, 1862 | A prisoner. |
| Crow, Harmon | Priv. | 21 | Aug. 23, 1862 | |
| Cross, William | Priv. | 36 | Aug. 23, 1862 | |
| Chambers, John | Priv. | 22 | Aug. 23, 1862 | |
| Cawthers, J. P. | Priv. | 34 | Aug. 23, 1862 | |
| Chaddock, J. J. | Priv. | 23 | Aug. 23, 1862 | |
| Clegg, John | Priv. | 43 | Feb. 15, 1864 | |
| Clark, Thomas B. | Priv. | 18 | Mar. 15, 1864 | |
| DeGarmo, James | Priv. | 24 | Aug. 23, 1862 | |
| Dakan, John | Priv. | 35 | Aug. 23, 1862 | Wounded at Piedmont and captured. |
| Dietz, Andrew | Priv. | 19 | Aug. 23, 1862 | |
| Dardinger, Stephen | Priv. | 44 | Aug. 23, 1862 | |
| Earliwine, Reuben | Priv. | 19 | Aug. 23, 1862 | |
| Founds,John | Priv. | 19 | Aug. 23, 1862 | |
| Fish, Isaac N. | Priv. | 18 | Aug. 23, 1862 | |
| French, Samuel | Priv. | 37 | Aug. 23, 1862 | |
| Gorby, Josephus | Priv. | 18 | Aug. 23, 1862 | |
| Gosney, James | Priv. | 18 | Aug. 23, 1862 | |
| Grimes, James | Priv. | 23 | Aug. 23, 1862 | |
| Gray, F. M. | Priv. | 21 | Aug. 23, 1862 | Wounded and a prisoner. |
| Gunn, William R. | Priv. | 18 | Aug. 23, 1862 | |
| Hagerman, Joseph | Priv. | 17 | Aug. 23, 1862 | |
| Hicks, J. A. | Priv. | 18 | Aug. 23, 1862 | |
| Harris, Samuel | Priv. | 18 | Aug. 23, 1862 | |
| Knapp, Alvah | Priv. | 23 | Aug. 23, 1862 | |
| Koch, J. H. | Priv. | 18 | Feb. 15, 1864 | A prisoner. |
| Logsdon, J. R. | Priv. | 18 | Aug. 23, 1862 | |
| Logsdon, J. F. | Priv. | 27 | Aug. 23, 1862 | |
| Logsdon, Anthony | Priv. | 28 | Aug. 23, 1862 | |
| Moore, William | Priv. | 37 | Aug. 23, 1862 | |
| Miller, M. W. | Priv. | 20 | Aug. 23, 1862 | |
| Miller, M. D. L. | Priv. | 24 | Aug. 23, 1862 | |
| McKnight, G. S. | Priv. | 18 | Aug. 23, 1862 | |
| McCon, J. W. | Priv. | 18 | Aug. 23, 1862 | |
| Nice, Thomas | Priv. | 38 | Aug. 23, 1862 | |
| Powell, Melvin | Priv. | 18 | Aug. 23, 1862 | |
| Ruckman, I. D. | Priv. | 29 | Aug. 23, 1862 | |
| Roberts, J. A. | Priv. | 34 | Aug. 23, 1862 | |
| Roberts, J. D. | Priv. | 18 | Aug. 23, 1862 | |
| Redd, J. S. | Priv. | 25 | Aug. 23, 1862 | |
| Redd, P. S. | Priv. | 30 | Aug. 23, 1862 | |
| Richmond, J. F. | Priv. | 18 | Mar. 26, 1864 | |
| Standiford, Benj. | Priv. | 18 | Aug. 23, 1862 | |
| Stump, Albert | Priv. | 29 | Aug. 23, 1862 | |
| Spahr, John | Priv. | 26 | Aug. 23, 1862 | |
| Shipley, Robert | Priv. | 17 | Aug. 23, 1862 | |
| Stewart, L. C. | Priv. | 32 | Aug. 23, 1862 | Wounded at New Market and prisoner. |
| Sisson, A. M. | Priv. | 30 | Aug. 23, 1862 | |
| Shepherd, J. W. | Priv. | 18 | Feb. 20, 1864 | |
| Standiford, Jacob | Priv. | 19 | Mar. 12, 1864 | |
| Sockman, F. M. | Priv. | 19 | Feb. 27, 1864 | |
| Williams, Wesley | Priv. | 27 | Aug. 23, 1862 | |
| Williams, Marion | Priv. | 19 | Aug. 23, 1862 | |
| Whetzal, James | Priv. | 18 | Aug. 23, 1862 | |
| Williams, S. H. | Priv. | 37 | Aug. 23, 1862 | |
| Williams, W. H. | Priv. | 25 | Aug. 23, 1862 | |
| Wright, W. S. | Priv. | 18 | Aug. 23, 1862 | |
| Lydick, John B. | 2d Lt. | Aug. 23, 1862 | Resigned Dec. 25, '62. | |
| Whittingham, Jas. | 2d Lt. | Pro. from Q.M. Serg't to 2d Lt. Pro. to Capt. & C. S., -, 1864. | ||
| Kirkendall, John A. | Priv. | 36 | Aug. 23, 1862 | For dis., Ap'l 2, '63. |
| Pritchett, Wesley W. | Priv. | 18 | Aug. 23, 1862 | For dis., Ap'l 7, '63. |
| White, Milton | 1st Ser | 19 | Aug. 23, 1862 | Mar. 7, 1863, at Winchester, typhoid fever. |
| Nixon, James | Corp'l | 21 | Aug. 23, 1862 | Jan. 11, 1863, at Cameron, Va., of measles. |
| Wait, Allen N. | Priv. | 19 | Aug. 23, 1862 | Dec. 15, 1862, at Cumberland, Md., of chronic diarrhoea. |
| Low, Alexander | Priv. | 18 | Aug. 23, 1862 | Dec. 13, 1862, at Cameron, measles. |
| Knapp, Stewart | Priv. | 20 | Aug. 23, 1862 | June 3, 1863, at Grafton, Va., of typhoid fever. |
| Hummel, Jonas | Priv. | 38 | Aug. 23, 1862 | Killed in action at Winchester, June 13, 1863. |
| Lowery, Benj. C. | Priv. | 23 | Aug. 23, 1862 | At Harper's Ferry, Nov. 12, 1863. |
| Workman, Benj. M. | Priv. | 22 | Aug. 23, 1962 | At Harper's Ferry, Nov. 12, 1863. |
| Billeter, Aunger | Priv. | 30 | Aug. 23, 1862 | At Cumberland, Md., Jan. 27, 1864. |
