ADJUTANT GENERAL'S REPORT Twelfth Regiment W.Va. Infantry, Company "G".
Return of Capt. James W. Moffatt's Company "G," 12th Regiment West Va. Infantry Volunteers, stationed at Stevenson's Depot, on the 14th day of December, 1864, together with a complete record of the changes that have taken place since its organization.
(Signed,) James W. Moffatt, Capt. Commanding Company.
| Moffatt, James W. | Capt. | 39 | Aug. 27, 1862 | |
| Hall, V. B. | 1st Lt. | 27 | Aug. 27, 1862 | |
| Pigott, E. F. | 2d Lt. | 22 | Aug. 27, 1862 | |
| McCord, H. R. | 1st Ser | Aug. 27, 1862 | Pro. Ser. Major, Jan. 27, 1864. | |
| Vincent, J. L. | Serg't | 22 | Aug. 27, 1862 | Reduced to ranks, Sept. 10, 1864. |
| Fortney, Geo. W. | Serg't | 28 | Aug. 27, 1862 | |
| Ebert, David S. | Serg't | 38 | Aug. 27, 1862 | Died at Annapolis, Md., Oct. 28, '64. |
| Spencer, O. H. | Serg't. | 22 | Aug. 27, 1862 | Reduced to ranks at his own request, date unknown. |
| Willis, H. H. | Corp'l | 21 | Aug. 27, 1862 | Reduced to ranks for desertion, and now undergoing sentence of G. C. M. at Wheeling for the term of his enlistment. |
| Davis, S. B. | Corp'l | 20 | Aug. 27, 1862 | Pro. 1st Serg't, Feb. 12, 1864. Prisoner since July 24, 1864. |
| Maden, J. H. | Corp'l | 32 | Aug. 27, 1862 | Pro. Serg't, Dec 14, 1864. |
| Barnes, Josephus | Corp'l | 25 | Aug. 27, 1862 | Pro. Serg't, Feb 12, 1864. |
| Bennett, T. D. | Corp'l | 21 | Aug. 27, 1862 | Reduced to ranks, Nov. -, 1862. |
| Ogden, Wm. R. | Corp'l | 27 | Aug. 27, 1862 | |
| Koon, R. W. | Corp'l | 20 | Aug. 27, 1862 | Pro. Serg't, Sept. 9, 1864. |
| Harden, James C. | Mus'n | 19 | Aug. 27, 1862 | |
| Byrns, F. J. | Priv. | 20 | Aug. 27, 1862 | |
| Belch, Louis | Priv. | 22 | Aug. 27, 1862 | |
| Barton, James | Priv. | 33 | Aug. 27, 1862 | |
| Coffman, Lemuel D. | Priv. | 19 | Aug. 27, 1862 | |
| Cunningham, R. W. | Priv. | 20 | Aug. 27, 1862 | |
| Coffman, Isaac M. | Priv. | 18 | Aug. 27, 1862 | |
| Carder, George F. | Priv. | 18 | Aug. 27, 1862 | |
| Crim, James E. | Priv. | 18 | Aug. 27, 1862 | |
| Drain, Presley | Priv. | 20 | Aug. 27, 1862 | |
| Drain, Azariah | Priv. | 30 | Aug. 27, 1862 | |
| Denham, And. J. | Priv. | 26 | Aug. 27, 1862 | |
| Exline, Joseph | Priv. | 32 | Aug. 27, 1862 | |
| Elder, Nathaniel | Priv. | 18 | Aug. 27, 1862 | |
| Furno, John H. | Priv. | 18 | Aug. 27, 1862 | |
| Fortney, John O. | Priv. | 25 | Aug. 27, 1862 | |
| Fortney, Joshua W. | Priv. | 32 | Aug. 27, 1862 | |
| Fincham, Lafayette | Priv. | 22 | Aug. 27, 1862 | |
| Gifford, Waldo W. | Priv. | 21 | Aug. 27, 1862 | |
| Green, Isaac N. | Priv. | 38 | Aug. 27, 1862 | |
| Gabert, John M. | Priv. | 19 | Aug. 27, 1862 | |
| Griffin, Luther C. | Priv. | 18 | Aug. 27, 1862 | |
| Heldreth, Joseph G. | Priv. | 20 | Aug. 27, 1862 | |
| Harbert, Wm. E. L. | Priv. | 19 | Aug. 27, 1862 | |
| Holder, Jesse F. | Priv. | 22 | Aug. 27, 1862 | |
| Harbert, Eli | Priv. | 28 | Aug. 27, 1862 | |
| Harrison, Joseph B. | Priv. | 28 | Aug. 27, 1862 | |
| Harvey, Bazil T. | Priv. | 30 | Aug. 27, 1862 | |
| Heldreth, Benjamin | Priv. | 22 | Aug. 27, 1862 | |
| Harbert, Luther C. | Priv. | 19 | Aug. 27, 1862 | |
| Jarvis, Noah W. | Priv. | 28 | Aug. 27, 1862 | |
| Jackson, Ervin | Priv. | 30 | Aug. 27, 1862 | |
| Jackson, Rolley | Priv. | 32 | Aug. 27, 1862 | |
| Jones, Joshua | Priv. | 18 | Aug. 27, 1862 | |
| Kelley, Levi | Priv. | 22 | Aug. 27, 1862 | |
| Lynch, Simon P. | Priv. | 35 | Aug. 27, 1862 | |
| Lindsey, Asville W. | Priv. | 39 | Aug. 27, 1862 | |
| Lucas, George | Priv. | 19 | Aug. 27, 1862 | |
| McClung, Wm. H. | Priv. | 20 | Aug. 27, 1862 | |
| McClung, James A. | Priv. | 23 | Aug. 27, 1862 | |
| McClung, Geo. W. | Priv. | 21 | Aug. 27, 1862 | |
| Manear, Sam'l. W. | Priv. | 21 | Aug. 27, 1862 | |
| Martin, Elihu | Priv. | 19 | Aug. 27, 1862 | |
| Martin, David | Priv. | 20 | Aug. 27, 1862 | |
| Martin, Presley | Priv. | 31 | Aug. 27, 1862 | Prisoner of war since June 17, 1864. |
| Nay, Fielding | Priv. | 26 | Aug. 27, 1862 | |
| McIntire, Elias | Priv. | 26 | Aug. 27, 1862 | |
| Potts, Thomas C. | Priv. | 21 | Aug. 27, 1862 | |
| Pitcher, Martin V. | Priv. | 26 | Aug. 27, 1862 | |
| Reeder, Charles A. | Priv. | 18 | Aug. 27, 1862 | |
| Robinson, Dennis M. | Priv. | 38 | Aug. 27, 1862 | |
| Nay, Marsena J. D. | Priv. | 18 | Aug. 27, 1862 | |
| Sprout, Jesse | Priv. | 21 | Aug. 27, 1862 | |
| Shinn, Dexter L. | Priv. | 24 | Aug. 27, 1862 | |
| Shrader, Geo. W. | Priv. | 22 | Aug. 27, 1862 | Missing in action at Cedar Creek Aug. 4, 1864. |
| Stark, Silas | Priv. | 18 | Aug. 27, 1862 | |
| Shaw, David M. | Priv. | 20 | Aug. 27, 1862 | |
| Smith, Edmond J. | Priv. | 21 | Aug. 27, 1862 | |
| Shinn, Quillen H. | Priv. | 18 | Aug. 27, 1862 | |
| Shaw, Lemuel R. | Priv. | 23 | Aug. 27, 1862 | |
| Smith, William D. | Priv. | 26 | Aug. 27, 1862 | |
| Slaughter, F. M. | Priv. | 25 | Aug. 27, 1862 | |
| Tichenal, Daniel | Priv. | 26 | Aug. 27, 1862 | |
| Tucker, Jeremiah M. | Priv. | 20 | Aug. 27, 1862 | |
| Wright, William | Priv. | 29 | Aug. 27, 1862 | |
| Wiseman, Job | Priv. | 32 | Aug. 27, 1862 | |
| Winemiller, Adam | Priv. | 27 | Aug. 27, 1862 | |
| Wiseman, Lemuel H. | Priv. | 19 | Aug. 27, 1862 | |
| Crowell, Griffin | Priv. | 24 | Aug. 27, 1862 | |
| Ashcraft, Armsted | Priv. | 22 | Dec. 31, 1863 | |
| Brown, Stephen F. | Priv. | 18 | Mar. 3, 1864 | |
| Coffman, Theodore | Priv. | 18 | Dec. 31, 1863 | |
| Crim, Fielding | Priv. | 42 | Mar. 3, 1864 | |
| Drain, Geo. W. | Priv. | 18 | Dec. 31, 1864 | |
| Martin, John O. | Priv. | 29 | Mar. 3, 1864 | Wounded at Cedar Creek, Oct, 1864. |
| Metz, Francis B. | Priv. | 18 | Feb. 10, 1864 | Captured on picket at Staunton, Va., June 8, 1864. |
| Roby, Andrew J. | Priv. | 18 | Mar. 7, 1864 | |
| Roby, James A. | Priv. | 18 | Feb. 11, 1864 | |
| Sprout, David | Priv. | 21 | Jan. 26, 1864 | |
| Wright, Zebedee | Priv. | 21 | Jan. 26, 1864 | |
| Fortney, Seth F. | Priv. | 22 | Mar. 3, 1864 | |
| Dawson, John M. | Priv. | 18 | Mar. 7, 1864 | |
| Fortney, Joshua D. | Priv. | 19 | Aug. 27, 1862 | Jan. 1, 1863, at Cumberland, Md., for disability. |
| Shrader, Wm. L. | Priv. | 32 | Aug. 27, 1862 | Jan. 1, 1863. |
| Wright, Benjamin | Priv. | 30 | Aug. 27, 1862 | April 1, 1863, for disability. |
| Fortney, John M. | Priv. | 55 | Aug. 27, 1862 | At Clarysville, Md., Feb. 1, 1863. |
| Elder, Lloyd H. | Corp'l | 20 | Aug. 27, 1862 | At Cumberland, Md., Jan. -, 1863. |
| Ashcraft, Ezakiel | Priv. | 23 | Aug. 27, 1862 | At Winchester, May -, 1863 |
| Boggess, Alonzo H. | Priv. | 24 | Aug. 27, 1862 | At Cumberland, Nov. -, 1862. |
| Garritson, Wm. H. | Priv. | 39 | Aug. 27, 1862 | Killed at Piedmont, Va., June 5, 1864. |
| Heflin, James A. | Priv. | 18 | Aug. 27, 1862 | At Cumberland, Jan. -, 1863. |
| Harbert, Wm. E. | Priv. | 18 | Aug. 27, 1862 | At home, Ap'l -, '63. |
| McCarty, Greenberry | Priv. | 21 | Aug. 27, 1862 | Killed at Winchester, June 14, 1863. |
| Shrader, Bazil T. | Priv. | 35 | Aug. 27, 1862 | Dec. 30, at Moorefield. |
| Sevier, David | Priv. | 28 | Aug. 27, 1862 | Killed at Staunton, Va., June 10, '64. |
| Wyer, Alpheus | Priv. | 22 | Aug. 27, 1862 | Killed at Piedmont, June 5, 1864. |
| Shinn, George | Priv. | 20 | Aug. 27, 1862 | Killed by accident at Buckhannon, W.V., Oct -, 1862. |
| Drain, Richard | Priv. | 30 | Aug. 27, 1862 | Dec. 3, 1864. |
| Cunningham, W. D. | Priv. | 27 | Aug. 27, 1862 | Oct. -, 1862. |
| Pierce, Isaac N. | Priv. | 34 | Aug. 27, 1862 | From Grafton Hospital, 1863. |
